Unknown Individual – Cardiovascular Disease Physician, NPI 1679552517
Cardiovascular Disease Physician
Main info
Doctor Profile
Contacts
Profile Insights
NPPES metrics only — not quality of care.
Loading map...
Provider Addresses for Unknown Individual
1236, East Rusholme Street, Davenport, Scott County, Iowa, 52803, United States
SUITE 300
DAVENPORT, IA 528032473
Phone: (563) 324-2992
Fax: (563) 888-0499
Mailing address matches the actual address.
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
No Medicare enrollment or revalidation data available for this provider in our database.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 1,435 | 1,135 | $0 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 652 | 518 | $0 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 635 | 371 | $0 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 503 | 460 | $0 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 494 | 478 | $0 |
Insurance plans in this area (ZIP 52803)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| INTERVENTIONAL CARDIOLOGY | IA | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 33 | 33 |
| INTERVENTIONAL CARDIOLOGY | IA | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 88 | 83 |
| INTERVENTIONAL CARDIOLOGY | IA | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 64 | 62 |
Group practice members
- 1
- 2
- 3
- 4
| Name | Specialty | State |
|---|---|---|
| Interventional Cardiology, Cardiovascular Disease (Cardiology) | IA | |
| Nurse Practitioner | IL | |
| Interventional Cardiology, Cardiovascular Disease (Cardiology), Pediatric Medicine | IA | |
| Nurse Practitioner | IL | |
| Internal Medicine | IL | |
| Nurse Practitioner | IL | |
| Interventional Cardiology, Cardiovascular Disease (Cardiology) | IA | |
| Nurse Practitioner | IA | |
| Cardiac Electrophysiology, Interventional Cardiology, Cardiovascular Disease (Cardiology) | IA | |
| Nurse Practitioner | IA |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.