DR. ANDREW III BENNETT (M.D.) – Diagnostic Radiology Physician, NPI 1114084878
Diagnostic Radiology Physician
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
1,804 DIAGNOSTIC RADIOLOGY in OH
Provider Addresses for DR. ANDREW III BENNETT (M.D.)
4853 GALAXY PKWY
SUITE I
CLEVELAND, OH 441285973
Phone: (216) 831-9786
Fax: (216) 831-2425
Type: Location
4853 Galaxy Pkwy
Suite I
Cleveland, OH 441285973
Phone: (216) 831-9786
Fax: (216) 831-2425
Type: Location
8750 WILSHIRE BLVD STE 100
BEVERLY HILLS, CA 902112708
Phone: (310) 689-3100
Type: Location
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
PECOS enrollment status
Participating (accepts Medicare assignment)
Enrollment effective: 2024-02-27
PECOS data refreshed: 2026-05-27
Medicare revalidation (CMS due date list)
Due date not assigned yet
CMS is tracking 6 Medicare enrollment records; no due dates published yet.
Enrollment records
6
Earliest due date
Not assigned (TBD)
CMS data updated
2026-06-01
Revalidation progress
- Medicare enrolled
- On CMS revalidation list
- Due date assigned
- Revalidate in PECOS
CMS enrollment records
| Enrollment ID | Type | Specialty | State | Due date |
|---|---|---|---|---|
| I20070305000139 | I | Interventional Radiology | IL | TBD |
| I20070803000602 | I | Diagnostic Radiology | OH | TBD |
| I20090611000621 | I | Diagnostic Radiology | AZ | TBD |
| I20190628002993 | I | Diagnostic Radiology | FL | TBD |
| I20221130001371 | I | Interventional Radiology | ME | TBD |
| I20240227001778 | I | Diagnostic Radiology | CA | TBD |
What to do next
- No action required while the due date shows TBD.
- Check the CMS Revalidation Lookup Tool periodically — CMS updates the list about every 60 days.
- Do not submit a revalidation application in PECOS until CMS publishes a concrete due date.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | 166 | 155 | $0 |
| 70450 | Ct scan head or brain without contrast | 74 | 74 | $0 |
| 71046 | X-ray of chest, 2 views | 53 | 53 | $0 |
| 74177 | Ct scan of abdomen and pelvis with contrast | 39 | 39 | $0 |
| 71275 | Ct scan of blood vessels of chest with contrast | 32 | 32 | $0 |
Insurance plans in this area (ZIP 44128)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| DIAGNOSTIC RADIOLOGY | OH | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 34 | 34 |
| DIAGNOSTIC RADIOLOGY | OH | 71010 | X-ray of chest, 1 view, front | 669 | 579 |
| DIAGNOSTIC RADIOLOGY | OH | 73110 | X-ray of wrist, minimum of 3 views | 24 | 22 |
| DIAGNOSTIC RADIOLOGY | OH | 73562 | X-ray of knee, 3 views | 63 | 53 |
| DIAGNOSTIC RADIOLOGY | OH | 73630 | X-ray of foot, minimum of 3 views | 34 | 30 |
| DIAGNOSTIC RADIOLOGY | OH | 74177 | CT scan of abdomen and pelvis with contrast | 68 | 68 |
| DIAGNOSTIC RADIOLOGY | OH | 76830 | Ultrasound pelvis through vagina | 12 | 12 |
| DIAGNOSTIC RADIOLOGY | OH | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 30 | 30 |
| DIAGNOSTIC RADIOLOGY | OH | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 64 | 63 |
Group practice members
- 1
- 2
- 3
| Name | Specialty | State |
|---|---|---|
| Vascular Surgery, Cardiovascular Disease (Cardiology) | CA | |
| Diagnostic Radiology | CT | |
| Diagnostic Radiology | CA | |
| Diagnostic Radiology | CA | |
| Diagnostic Radiology | CO | |
| - | CA | |
| Diagnostic Radiology | CA | |
| Diagnostic Radiology | CA | |
| Diagnostic Radiology | CA | |
| Diagnostic Radiology | CA |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.