Medicare utilization — DR. MANISH ARORA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 343 | 301 | $0 | $20,980 |
| 43450 | Dilation of esophagus | 295 | 263 | $0 | $8,705 |
| 36415 | Insertion of needle into vein for collection of blood sample | 272 | 175 | $0 | $1,324 |
| 76700 | Complete ultrasound scan of abdomen | 246 | 190 | $0 | $18,919 |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 223 | 162 | $0 | $1,684 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·