Medicare utilization — DR. CASEY LAWRENCE STELTER (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 548 | 375 | $0 | $41,519 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 471 | 181 | $0 | $35,543 |
| 99306 | Initial nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | 333 | 288 | $0 | $43,966 |
| 36415 | Insertion of needle into vein for collection of blood sample | 303 | 168 | $0 | $2,052 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 256 | 116 | $0 | $15,371 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·