Medicare utilization — SAMUEL EARL WILSON (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 51 | 49 | $0 | $2,828 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 38 | 38 | $0 | $1,951 |
| 01922 | Anesthesia for x-ray or radiation therapy | 17 | 17 | $0 | $1,468 |
| 00670 | Anesthesia for extensive surgery on spine | 12 | 12 | $0 | $3,034 |
| 00410 | Anesthesia for procedure to correct abnormal heart rhythm | 11 | 11 | $0 | $513 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·