Medicare utilization — THOMAS MATHEWS (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0153 | Injection, adenosine, 1 mg (not to be used to report any adenosine phosphate compounds) | 107,527 | 237 | $0 | $43,681 |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 5,701 | 50 | $0 | $658 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 1,665 | 824 | $0 | $152,134 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 707 | 690 | $0 | $77,650 |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 610 | 305 | $0 | $52,047 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·