Medicare utilization — DR. STUART KAPLAN (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 77067 | Screening mammography | 616 | 616 | $0 | $24,067 |
| 76641 | Complete ultrasound scan of 1 breast | 566 | 555 | $0 | $21,937 |
| 77066 | Diagnostic mammography of both breasts | 329 | 323 | $0 | $12,638 |
| 77063 | Screening 3d breast mammography | 264 | 264 | $0 | $8,329 |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 192 | 184 | $0 | $4,729 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·