Medicare utilization — MORRIS CLAYTON PULLIAM (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 350 | 34 | $0 | $24 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 343 | 322 | $0 | $20,339 |
| 0241U | Respiratory infectious agent detection by rna for severe acute respiratory syndrome coronavirus 2 (covid 19), influenza a, influenza b, and respiratory syncytial virus, upper respiratory specimen, each reported as detected or not detected | 111 | 107 | $0 | $15,516 |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | 93 | 90 | $0 | $1,507 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 83 | 83 | $0 | $5,781 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·