Medicare utilization — CHRISTOPHER FREDERICK KETCHAM (DO)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 14,100 | 24 | $0 | $64,055 |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 236 | 93 | $0 | $8,682 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 119 | 60 | $0 | $6,904 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 78 | 57 | $0 | $4,412 |
| 95874 | Needle measurement of electrical activity in muscle with injection of chemical for paralysis of nerve muscle | 73 | 29 | $0 | $4,037 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·