Medicare utilization — ALLEN LEE STEPHENS (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 1,094 | 467 | $0 | $48,396 |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | 420 | 47 | $0 | $9,011 |
| 88342 | Special stained specimen slides to examine tissue, initial procedure | 176 | 137 | $0 | $7,361 |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | 104 | 54 | $0 | $6,438 |
| 88331 | Pathology examination of specimen during surgery, first tissue block | 39 | 19 | $0 | $1,833 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·