Medicare utilization — DR. AARON THOMAS GROTH (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 528 | 234 | $0 | $42,575 |
| 36415 | Insertion of needle into vein for collection of blood sample | 464 | 240 | $0 | $3,889 |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | 307 | 113 | $0 | $4,158 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 243 | 243 | $0 | $29,772 |
| 85610 | Blood test, clotting time | 161 | 13 | $0 | $676 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·