Medicare utilization — DR. TIMOTHY R. LYNCH (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 77 | 54 | $0 | $4,792 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 57 | 46 | $0 | $4,735 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 41 | 41 | $0 | $2,515 |
| 73030 | X-ray of shoulder, minimum of 2 views | 38 | 28 | $0 | $802 |
| J1030 | Injection, methylprednisolone acetate, 40 mg | 38 | 26 | $0 | $210 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·