Medicare utilization — DR. DANY RAAD (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 106 | 88 | $0 | $9,719 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 86 | 85 | $0 | $5,292 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 85 | 85 | $0 | $14,027 |
| 91010 | Study of esophagus to assess movement | 74 | 74 | $0 | $3,561 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 74 | 74 | $0 | $8,398 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·