Medicare utilization — DR. LINDA S. OSBORNE (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 2,200 | 22 | $0 | $258 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 428 | 300 | $0 | $24,030 |
| 99426 | Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | 222 | 33 | $0 | $10,237 |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 83 | 67 | $0 | $561 |
| 81002 | Urinalysis, manual test | 70 | 62 | $0 | $239 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·