Medicare utilization — SUSAN HOLDEN OAKLEY (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 2,700 | 16 | $0 | $13,410 |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | 149 | 149 | $0 | $20,865 |
| 51701 | Insertion of temporary bladder tube | 131 | 131 | $0 | $3,964 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 82 | 79 | $0 | $10,361 |
| 52281 | Dilation of urethra using an endoscope | 78 | 78 | $0 | $17,695 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·