Medicare utilization — MONNA LEE ALWINE (NURSE PRACTITICIONER)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 363 | 84 | $0 | $15,506 |
| 97597 | Removal of tissue from wound, 20.0 sq cm or less | 166 | 39 | $0 | $3,756 |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | 158 | 66 | $0 | $3,590 |
| 29581 | Application of vein wound compression bandages on lower leg, ankle, and foot | 133 | 21 | $0 | $2,496 |
| 29580 | Strapping, unna boot | 67 | 15 | $0 | $1,103 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·