Medicare utilization — ADAM CHRISTOPHER AUFDERHEIDE (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J2777 | Injection, faricimab-svoa, 0.1 mg | 15,780 | 44 | $0 | $452,756 |
| 92134 | Imaging of retina | 2,384 | 862 | $0 | $67,929 |
| J0178 | Injection, aflibercept, 1 mg | 2,306 | 180 | $0 | $1,592,458 |
| 67028 | Injection of drug into eye | 1,643 | 300 | $0 | $148,674 |
| J2781 | Injection, pegcetacoplan, intravitreal, 1 mg | 1,185 | 29 | $0 | $142,627 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·