Medicare utilization — TERESA MARIE TODD (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 549 | 280 | $0 | $15,204 |
| 88108 | Cell examination of specimen, concentration technique | 257 | 169 | $0 | $4,315 |
| 88304 | Pathology examination of tissue using a microscope, moderately low complexity | 150 | 116 | $0 | $1,268 |
| 88311 | Preparation of tissue for examination by removing any calcium present | 94 | 70 | $0 | $870 |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | 71 | 54 | $0 | $3,891 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·