Medicare utilization — DR. MINH P TRAN (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 33508 | Harvest of vein using an endoscope | 67 | 67 | $0 | $787 |
| 33533 | Coronary artery bypass using artery graft, 1 graft | 65 | 65 | $0 | $86,901 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 45 | 45 | $0 | $5,686 |
| 33518 | Coronary artery bypass using vein or artery graft, 2 grafts | 30 | 30 | $0 | $9,126 |
| 33519 | Coronary artery bypass using vein or artery graft, 3 grafts | 21 | 21 | $0 | $8,041 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·