Medicare utilization — DR. ALBERT ODILI BOYD (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 1,098 | 83 | $0 | $90,949 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 186 | 49 | $0 | $16,301 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 122 | 19 | $0 | $5,485 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 80 | 21 | $0 | $2,021 |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | 59 | 44 | $0 | $6,195 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·