Medicare utilization — DR. MASOOD AHMED (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 1,207 | 722 | $0 | $110,252 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 621 | 165 | $0 | $38,747 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 563 | 552 | $0 | $59,623 |
| J2785 | Injection, regadenoson, 0.1 mg | 466 | 118 | $0 | $19,831 |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | 337 | 171 | $0 | $31,148 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·