Medicare utilization — DR. PETER DONALD IV MAHER (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 107 | 105 | $0 | $6,881 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 84 | 84 | $0 | $17,136 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 50 | 36 | $0 | $4,682 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 41 | 41 | $0 | $7,407 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 35 | 35 | $0 | $3,687 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·