Medicare utilization — MR. NATHAN DOUGLAS WILLIAMS (PA-C)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 195 | 151 | $0 | $12,334 |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 72 | 30 | $0 | $361 |
| 73110 | X-ray of wrist, minimum of 3 views | 62 | 40 | $0 | $1,970 |
| 73140 | X-ray of finger, minimum of 2 views | 34 | 26 | $0 | $951 |
| 20550 | Injection into tendon or ligament | 33 | 28 | $0 | $1,238 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·