Unknown Individual – Diagnostic Radiology Physician, NPI 1194773143
Diagnostic Radiology Physician
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
Provider Addresses for Unknown Individual
PO BOX 190
SIMI VALLEY, CA 930620190
Phone: (805) 522-5940
Fax: (805) 522-6401
Type: Mailing
5925 SAN VINCENTE BLVD
LOS ANGELES, CA 90024
Phone: (310) 932-5301
Type: Location
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
No Medicare enrollment or revalidation data available for this provider in our database.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | 682 | 464 | $0 |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | 293 | 293 | $0 |
| 70450 | Ct scan head or brain without contrast | 94 | 90 | $0 |
| 71046 | X-ray of chest, 2 views | 90 | 86 | $0 |
| 74177 | Ct scan of abdomen and pelvis with contrast | 65 | 63 | $0 |
Insurance plans in this area (ZIP 93062)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| INTERVENTIONAL RADIOLOGY | CA | 71010 | X-ray of chest, 1 view, front | 777 | 488 |
| INTERVENTIONAL RADIOLOGY | CA | 71250 | CT scan chest | 20 | 20 |
| INTERVENTIONAL RADIOLOGY | CA | 73630 | X-ray of foot, minimum of 3 views | 22 | 21 |
| INTERVENTIONAL RADIOLOGY | CA | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 13 | 13 |
| INTERVENTIONAL RADIOLOGY | CA | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 74 | 74 |
Group practice members
- 1
- 2
- 3
| Name | Specialty | State |
|---|---|---|
| Diagnostic Radiology | BC | |
| Diagnostic Radiology | AZ | |
| Diagnostic Radiology | AR | |
| Nuclear Medicine, Diagnostic Radiology | NC | |
| Diagnostic Radiology | MO | |
| - | CA | |
| Diagnostic Radiology | CA | |
| - | CA | |
| Diagnostic Radiology | CA | |
| - | MN |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.