NICOLE LOURINE BALDWIN (APRN FNP-BC) – Family Nurse Practitioner, NPI 1093282600
Family Nurse Practitioner
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
Loading map...
Provider Addresses for NICOLE LOURINE BALDWIN (APRN FNP-BC)
15921, Shady Hills Road, Pasco County, Florida, 34610, United States
SPRING HILL, FL 346103836
Phone:
Type: Mailing
7544, Jacque Road, Hudson, Pasco County, Florida, 34667, United States
HUDSON, FL 346677162
Phone: (727) 697-2200
Fax: (727) 863-8774
Type: Location
1317 EDGEWATER DR # 3483
ORLANDO, FL 328046350
Phone: (813) 434-0357
Type: Mailing
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
CMS reports 2 Open Payments records for all available years, with a total value of $85.
Total Amount is formed as General ($85) + Research ($0) + Ownership ($0) = $85.
Last reported payment date: 2024-08-26 • Largest payer in this snapshot: GENZYME CORPORATION ($46).
Total Amount
$85
General + Research + Ownership
Payments
2
Total payment records
General Amount
$85
General payments
Research Amount
$0
Research funding
Ownership Amount
$0
Ownership interests
Ownership Count
0
Ownership records
Last Payment Date
2024-08-26
Latest reported date
Top Companies
Largest payers in this snapshot
| Company | Amount |
|---|---|
| GENZYME CORPORATION | $46 |
| Cepheid | $39 |
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
PECOS enrollment status
Participating (accepts Medicare assignment)
Enrollment effective: 2023-09-01
PECOS data refreshed: 2026-05-27
Medicare revalidation (CMS due date list)
Due date not assigned yet
CMS is tracking 47 Medicare enrollment records; no due dates published yet.
Enrollment records
47
Earliest due date
Not assigned (TBD)
CMS data updated
2026-06-01
Revalidation progress
- Medicare enrolled
- On CMS revalidation list
- Due date assigned
- Revalidate in PECOS
CMS enrollment records
| Enrollment ID | Type | Specialty | State | Due date |
|---|---|---|---|---|
| I20190205001767 | I | Nurse Practitioner | FL | TBD |
| I20220728002217 | I | Nurse Practitioner | IA | TBD |
| I20220728002574 | I | Nurse Practitioner | KS | TBD |
| I20220805002447 | I | Nurse Practitioner | DE | TBD |
| I20220805002521 | I | Nurse Practitioner | OK | TBD |
| I20220809000884 | I | Nurse Practitioner | AR | TBD |
| I20220809001081 | I | Nurse Practitioner | NM | TBD |
| I20220809001144 | I | Nurse Practitioner | MN | TBD |
| I20220809001171 | I | Nurse Practitioner | TX | TBD |
| I20220830004272 | I | Nurse Practitioner | CO | TBD |
| I20220831001229 | I | Nurse Practitioner | AK | TBD |
| I20220831001778 | I | Nurse Practitioner | CA | TBD |
| I20220831002893 | I | Nurse Practitioner | HI | TBD |
| I20220906000390 | I | Nurse Practitioner | AZ | TBD |
| I20220906000640 | I | Nurse Practitioner | NV | TBD |
| I20220906001029 | I | Nurse Practitioner | OR | TBD |
| I20220907001667 | I | Nurse Practitioner | WY | TBD |
| I20220908002719 | I | Nurse Practitioner | ME | TBD |
| I20220909000718 | I | Nurse Practitioner | MO | TBD |
| I20220909001405 | I | Nurse Practitioner | NE | TBD |
| I20220909001753 | I | Nurse Practitioner | IN | TBD |
| I20220912000128 | I | Nurse Practitioner | MI | TBD |
| I20220914003396 | I | Nurse Practitioner | UT | TBD |
| I20220915001977 | I | Nurse Practitioner | NJ | TBD |
| I20220915002228 | I | Nurse Practitioner | VA | TBD |
| I20220916000772 | I | Nurse Practitioner | ID | TBD |
| I20220916000998 | I | Nurse Practitioner | IL | TBD |
| I20220916001483 | I | Nurse Practitioner | WI | TBD |
| I20220916003130 | I | Nurse Practitioner | KY | TBD |
| I20220919001677 | I | Nurse Practitioner | MD | TBD |
| I20220920000369 | I | Nurse Practitioner | WV | TBD |
| I20220922001662 | I | Nurse Practitioner | NY | TBD |
| I20220922001992 | I | Nurse Practitioner | VT | TBD |
| I20220922002562 | I | Nurse Practitioner | NH | TBD |
| I20220923001690 | I | Nurse Practitioner | RI | TBD |
| I20221220000611 | I | Nurse Practitioner | TN | TBD |
| I20230301001207 | I | Nurse Practitioner | OH | TBD |
| I20230306002047 | I | Nurse Practitioner | NC | TBD |
| I20230601002867 | I | Nurse Practitioner | DC | TBD |
| I20230622000675 | I | Nurse Practitioner | GA | TBD |
| I20230724001366 | I | Nurse Practitioner | CT | TBD |
| I20230731000973 | I | Nurse Practitioner | MT | TBD |
| I20230802003606 | I | Nurse Practitioner | SD | TBD |
| I20230811003453 | I | Nurse Practitioner | LA | TBD |
| I20230823004059 | I | Nurse Practitioner | MA | TBD |
| I20230824002560 | I | Nurse Practitioner | PA | TBD |
| I20230901002676 | I | Nurse Practitioner | SC | TBD |
What to do next
- No action required while the due date shows TBD.
- Check the CMS Revalidation Lookup Tool periodically — CMS updates the list about every 60 days.
- Do not submit a revalidation application in PECOS until CMS publishes a concrete due date.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
No Medicare fee-for-service utilization data available for this provider in our database.
Insurance plans in this area (ZIP 34610)
Loading plans...
Group practice members
| Name | Specialty | State |
|---|---|---|
| - | FL | |
| - | FL |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.