TONY MAUNG (MD) – Diagnostic Radiology Physician, NPI 1851316954
Diagnostic Radiology Physician
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
2,121 DIAGNOSTIC RADIOLOGY in IL
Provider Addresses for TONY MAUNG (MD)
927 Broadway St
Quincy, IL 623012719
Phone: (217) 223-8400
Type: Location
Hudson Drive, Hudson, Summit County, Ohio, 44236, United States
ARIS RADIOLOGY
HUDSON, OH 442364455
Phone: (330) 655-1869
Fax: (330) 655-3828
Type: Mailing
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
CMS reports 2 Open Payments records for all available years, with a total value of $0.
Total Amount is formed as General ($0) + Research ($0) + Ownership ($0) = $0.
Last reported payment date: — • Largest payer in this snapshot: Calyxo, Inc. ($0).
Total Amount
$0
General + Research + Ownership
Payments
2
Total payment records
General Amount
$0
General payments
Research Amount
$0
Research funding
Ownership Amount
$0
Ownership interests
Ownership Count
2
Ownership records
Last Payment Date
—
Latest reported date
Top Companies
Largest payers in this snapshot
| Company | Amount |
|---|---|
| Calyxo, Inc. | $0 |
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
PECOS enrollment status
Participating (accepts Medicare assignment)
Enrollment effective: 2026-01-16
PECOS data refreshed: 2026-05-27
Medicare revalidation (CMS due date list)
Due date not assigned yet
CMS is tracking 14 Medicare enrollment records; no due dates published yet.
Enrollment records
14
Earliest due date
Not assigned (TBD)
CMS data updated
2026-06-01
Revalidation progress
- Medicare enrolled
- On CMS revalidation list
- Due date assigned
- Revalidate in PECOS
CMS enrollment records
| Enrollment ID | Type | Specialty | State | Due date |
|---|---|---|---|---|
| I20100224000524 | I | Diagnostic Radiology | CA | TBD |
| I20101004000445 | I | Diagnostic Radiology | PA | TBD |
| I20120613000559 | I | Diagnostic Radiology | WI | TBD |
| I20130906000731 | I | Diagnostic Radiology | TX | TBD |
| I20131028001459 | I | Diagnostic Radiology | WA | TBD |
| I20210414000019 | I | Diagnostic Radiology | NY | TBD |
| I20230329001465 | I | Diagnostic Radiology | NM | TBD |
| I20240518000522 | I | Diagnostic Radiology | KY | TBD |
| I20250103003306 | I | Diagnostic Radiology | WY | TBD |
| I20250410001525 | I | Diagnostic Radiology | CO | TBD |
| I20250421002174 | I | Diagnostic Radiology | IL | TBD |
| I20250428003355 | I | Diagnostic Radiology | MO | TBD |
| I20250620002026 | I | Diagnostic Radiology | CT | TBD |
| I20260116001572 | I | Diagnostic Radiology | AZ | TBD |
What to do next
- No action required while the due date shows TBD.
- Check the CMS Revalidation Lookup Tool periodically — CMS updates the list about every 60 days.
- Do not submit a revalidation application in PECOS until CMS publishes a concrete due date.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 2,560 | 30 | $0 |
| 71045 | X-ray of chest, 1 view | 751 | 726 | $0 |
| 71046 | X-ray of chest, 2 views | 346 | 344 | $0 |
| 70450 | Ct scan head or brain without contrast | 204 | 202 | $0 |
| 74177 | Ct scan of abdomen and pelvis with contrast | 119 | 119 | $0 |
Insurance plans in this area (ZIP 62301)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| DIAGNOSTIC RADIOLOGY | OH | 71010 | X-ray of chest, 1 view, front | 1413 | 1216 |
| DIAGNOSTIC RADIOLOGY | OH | 71250 | CT scan chest | 191 | 190 |
| DIAGNOSTIC RADIOLOGY | OH | 73110 | X-ray of wrist, minimum of 3 views | 75 | 69 |
| DIAGNOSTIC RADIOLOGY | OH | 73140 | X-ray of fingers, minimum of 2 views | 27 | 25 |
| DIAGNOSTIC RADIOLOGY | OH | 73562 | X-ray of knee, 3 views | 120 | 100 |
| DIAGNOSTIC RADIOLOGY | OH | 73630 | X-ray of foot, minimum of 3 views | 146 | 140 |
| DIAGNOSTIC RADIOLOGY | OH | 74177 | CT scan of abdomen and pelvis with contrast | 253 | 252 |
| DIAGNOSTIC RADIOLOGY | OH | 76830 | Ultrasound pelvis through vagina | 13 | 13 |
| DIAGNOSTIC RADIOLOGY | OH | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 13 | 13 |
Group practice members
- 1
- 2
- 3
- 4
| Name | Specialty | State |
|---|---|---|
| Diagnostic Radiology | GA | |
| Diagnostic Radiology | TX | |
| Diagnostic Radiology | TX | |
| Diagnostic Radiology | TX | |
| Diagnostic Radiology | AR | |
| Nuclear Medicine, Diagnostic Radiology, Diagnostic Radiology | OK | |
| - | TX | |
| Diagnostic Radiology | TX | |
| Diagnostic Radiology | TX | |
| Diagnostic Radiology | OK |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.