Unknown Individual – Family Medicine Physician, NPI 1306855069
Family Medicine Physician
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
Loading map...
Provider Addresses for Unknown Individual
1101, North Rock Road, Derby, Sedgwick County, Kansas, 67037, United States
DERBY, KS 670373735
Phone: (316) 788-6963
Fax: (316) 788-5373
Mailing address matches the actual address.
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
No Medicare enrollment or revalidation data available for this provider in our database.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 12,240 | 112 | $0 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 2,227 | 756 | $0 |
| 36415 | Insertion of needle into vein for collection of blood sample | 1,799 | 715 | $0 |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 1,134 | 687 | $0 |
| 80053 | Blood test, comprehensive group of blood chemicals | 1,038 | 661 | $0 |
Insurance plans in this area (ZIP 67037)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| FAMILY MEDICINE | KS | 45378 | Diagnostic examination of large bowel using an endoscope | 11 | 11 |
| FAMILY MEDICINE | KS | 73562 | X-ray of knee, 3 views | 42 | 33 |
| FAMILY MEDICINE | KS | 73630 | X-ray of foot, minimum of 3 views | 47 | 36 |
| FAMILY MEDICINE | KS | 85610 | Blood test, clotting time | 202 | 25 |
| FAMILY MEDICINE | KS | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 26 | 26 |
Group practice members
- 1
- 2
| Name | Specialty | State |
|---|---|---|
| - | KS | |
| Diagnostic Radiology | NC | |
| Family Practice | KS | |
| Nurse Practitioner | KS | |
| Physical Therapist In Private Practice | KS | |
| - | KS | |
| Family Practice | KS | |
| Family Practice | KS | |
| Family Practice | KS | |
| - | KS |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.