Unknown Individual – Diagnostic Radiology Physician, NPI 1053353250
Diagnostic Radiology Physician
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
Loading map...
Provider Addresses for Unknown Individual
1218, South Broadway, South Broadway Park, Lexington, Fayette County, Kentucky, 40504, United States
SUITE 310
LEXINGTON, KY 405042759
Phone: (859) 219-0542
Fax: (859) 219-9433
Mailing address matches the actual address.
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
No Medicare enrollment or revalidation data available for this provider in our database.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | 762 | 668 | $0 |
| 70450 | Ct scan head or brain without contrast | 358 | 345 | $0 |
| 74176 | Ct scan of abdomen and pelvis without contrast | 268 | 265 | $0 |
| 74177 | Ct scan of abdomen and pelvis with contrast | 222 | 219 | $0 |
| 71250 | Ct scan of chest without contrast | 207 | 202 | $0 |
Insurance plans in this area (ZIP 40504)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| DIAGNOSTIC RADIOLOGY | KY | 71010 | X-ray of chest, 1 view, front | 1394 | 1198 |
| DIAGNOSTIC RADIOLOGY | KY | 71250 | CT scan chest | 384 | 371 |
| DIAGNOSTIC RADIOLOGY | KY | 73110 | X-ray of wrist, minimum of 3 views | 36 | 36 |
| DIAGNOSTIC RADIOLOGY | KY | 73562 | X-ray of knee, 3 views | 11 | 11 |
| DIAGNOSTIC RADIOLOGY | KY | 73630 | X-ray of foot, minimum of 3 views | 62 | 58 |
| DIAGNOSTIC RADIOLOGY | KY | 74177 | CT scan of abdomen and pelvis with contrast | 554 | 530 |
| DIAGNOSTIC RADIOLOGY | KY | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 13 | 13 |
Group practice members
- 1
- 2
| Name | Specialty | State |
|---|---|---|
| Diagnostic Radiology | KY | |
| Diagnostic Radiology | KY | |
| Diagnostic Radiology | KY | |
| Diagnostic Radiology | KY | |
| - | CA | |
| Diagnostic Radiology | CO | |
| Diagnostic Radiology | MN | |
| Diagnostic Radiology | CA | |
| Diagnostic Radiology | IA | |
| - | CA |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.