GEORGE NICHOLAS WELCH (MD) – Cardiovascular Disease Physician, NPI 1144258336
Cardiovascular Disease Physician
Main info
Doctor Profile
Contacts
Profile Insights
NPPES metrics only — not quality of care.
200 DIAGNOSTIC RADIOLOGY in ME
Provider Addresses for GEORGE NICHOLAS WELCH (MD)
119 Gannett Dr
South Portland, ME 041066942
Phone: (207) 774-2642
Fax: (207) 774-4293
Type: Location
50 Sullivan St
Portland, ME 041035517
Phone: (877) 681-2977
Type: Location
911 Bypass Rd Bldg A
Pikeville, KY 415011689
Phone: (606) 218-2939
Fax: (606) 218-1657
Type: Location
9746, Northwest Maring Drive, West Haven, Portland, Metro, Washington County, Oregon, 97229, United States
PORTLAND, ME 041045040
Phone: (207) 791-3888
Fax: (207) 828-7850
Type: Mailing
Martin's Point Health Care, 331, Veranda Street, East Deering, Portland, Cumberland County, Maine, 04103, United States
PORTLAND, ME 041035545
Phone: (207) 828-2402
Type: Location
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
PECOS enrollment status
Participating (accepts Medicare assignment)
Enrollment effective: 2025-08-18
PECOS data refreshed: 2026-05-27
Medicare revalidation (CMS due date list)
Due date not assigned yet
CMS is tracking 34 Medicare enrollment records; no due dates published yet.
Enrollment records
34
Earliest due date
Not assigned (TBD)
CMS data updated
2026-06-01
Revalidation progress
- Medicare enrolled
- On CMS revalidation list
- Due date assigned
- Revalidate in PECOS
CMS enrollment records
| Enrollment ID | Type | Specialty | State | Due date |
|---|---|---|---|---|
| I20050627001107 | I | Diagnostic Radiology | ME | TBD |
| I20130215000244 | I | Cardiovascular Disease (Cardiology) | NY | TBD |
| I20200127002218 | I | Diagnostic Radiology | KY | TBD |
| I20200226000296 | I | Cardiovascular Disease (Cardiology) | TX | TBD |
| I20210222000618 | I | Cardiovascular Disease (Cardiology) | CA | TBD |
| I20210910002355 | I | Diagnostic Radiology | KS | TBD |
| I20210927001619 | I | Cardiovascular Disease (Cardiology) | FL | TBD |
| I20210928002319 | I | Cardiovascular Disease (Cardiology) | AZ | TBD |
| I20211021000865 | I | Cardiovascular Disease (Cardiology) | NJ | TBD |
| I20211021002026 | I | Cardiovascular Disease (Cardiology) | GA | TBD |
| I20211026002013 | I | Diagnostic Radiology | PA | TBD |
| I20211027000442 | I | Cardiovascular Disease (Cardiology) | TN | TBD |
| I20211027001134 | I | Cardiovascular Disease (Cardiology) | MD | TBD |
| I20211103001360 | I | Cardiovascular Disease (Cardiology) | MT | TBD |
| I20211108002843 | I | Cardiovascular Disease (Cardiology) | MN | TBD |
| I20211118000296 | I | Cardiovascular Disease (Cardiology) | MI | TBD |
| I20211118002444 | I | Cardiovascular Disease (Cardiology) | VT | TBD |
| I20211222000084 | I | Cardiovascular Disease (Cardiology) | CT | TBD |
| I20220602001111 | I | Cardiovascular Disease (Cardiology) | IN | TBD |
| I20220602001633 | I | Cardiovascular Disease (Cardiology) | NE | TBD |
| I20220609001132 | I | Cardiovascular Disease (Cardiology) | OK | TBD |
| I20220609001552 | I | Cardiovascular Disease (Cardiology) | LA | TBD |
| I20220612000031 | I | Cardiovascular Disease (Cardiology) | WI | TBD |
| I20220615001482 | I | Cardiovascular Disease (Cardiology) | NH | TBD |
| I20220714002593 | I | Cardiovascular Disease (Cardiology) | VA | TBD |
| I20220714002836 | I | Cardiovascular Disease (Cardiology) | SC | TBD |
| I20220725000782 | I | Cardiovascular Disease (Cardiology) | NV | TBD |
| I20221116000437 | I | Cardiovascular Disease (Cardiology) | MA | TBD |
| I20221121002143 | I | Diagnostic Radiology | OH | TBD |
| I20221209002603 | I | Cardiovascular Disease (Cardiology) | AL | TBD |
| I20230510000960 | I | Diagnostic Radiology | NC | TBD |
| I20250212001866 | I | Diagnostic Radiology | WA | TBD |
| I20250612001257 | I | Cardiovascular Disease (Cardiology) | IL | TBD |
| I20250818002793 | I | Diagnostic Radiology | ID | TBD |
What to do next
- No action required while the due date shows TBD.
- Check the CMS Revalidation Lookup Tool periodically — CMS updates the list about every 60 days.
- Do not submit a revalidation application in PECOS until CMS publishes a concrete due date.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 966 | 953 | $0 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 544 | 524 | $0 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 390 | 322 | $0 |
| 93307 | Ultrasound of heart | 14 | 13 | $0 |
Insurance plans in this area (ZIP 04106)
Loading plans...
Group practice members
| Name | Specialty | State |
|---|---|---|
| Diagnostic Radiology | IL | |
| Cardiovascular Disease (Cardiology) | MA | |
| - | CA | |
| Cardiovascular Disease (Cardiology), Internal Medicine | NY |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.