DR. TY MONTGOMERY (M.D.) – Diagnostic Radiology Physician, NPI 1003947276
Preparing for Medicare enrollment?
Use our CMS-855 prep checklist: which form applies (855I, 855O, or 855A), readiness score, NPPES field map, and Section 12 documents. Reassignment uses CMS-855I Section 4F—not the discontinued CMS-855R form.
Open Medicare 855 Prep tool →Diagnostic Radiology Physician
Main info
Doctor Profile
Contacts
Profile Insights
NPPES metrics only — not quality of care.
Provider Addresses for DR. TY MONTGOMERY (M.D.)
PO BOX 58
LIMA, OH 458020058
Phone: (866) 942-0799
Type: Mailing
2451 INTELLIPLEX DR
SHELBYVILLE, IN 461768580
Phone: (317) 392-3211
Type: Location
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
No Medicare enrollment or revalidation data available for this provider in our database.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | 344 | 232 | $0 |
| 77067 | Screening mammography | 204 | 204 | $0 |
| 77063 | Screening 3d breast mammography | 203 | 203 | $0 |
| 71046 | X-ray of chest, 2 views | 158 | 146 | $0 |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | 135 | 135 | $0 |
Insurance plans in this area (ZIP 45802)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| DIAGNOSTIC RADIOLOGY | IN | 71010 | X-ray of chest, 1 view, front | 588 | 412 |
| DIAGNOSTIC RADIOLOGY | IN | 73110 | X-ray of wrist, minimum of 3 views | 83 | 67 |
| DIAGNOSTIC RADIOLOGY | IN | 73140 | X-ray of fingers, minimum of 2 views | 21 | 17 |
| DIAGNOSTIC RADIOLOGY | IN | 74177 | CT scan of abdomen and pelvis with contrast | 190 | 166 |
| DIAGNOSTIC RADIOLOGY | IN | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 59 | 59 |
| DIAGNOSTIC RADIOLOGY | IN | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 19 | 17 |
| DIAGNOSTIC RADIOLOGY | IN | 93922 | Ultrasound study of arteries of both arms and legs | 16 | 16 |
| DIAGNOSTIC RADIOLOGY | IN | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 73 | 68 |
Group practice members
- 1
- 2
- 3
| Name | Specialty | State |
|---|---|---|
| Diagnostic Radiology | IN | |
| Diagnostic Radiology | ME | |
| Diagnostic Radiology | IN | |
| Diagnostic Radiology | IN | |
| Diagnostic Radiology | IN | |
| Diagnostic Radiology | IN | |
| Diagnostic Radiology | IN | |
| Diagnostic Radiology | IN | |
| Diagnostic Radiology | IN | |
| Diagnostic Radiology | IN |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.