STEVEN L WOOLLEY (MD) – Diagnostic Radiology Physician, NPI 1831189935
Diagnostic Radiology Physician
Main info
Doctor Profile
Contacts
Profile Insights
NPPES metrics only — not quality of care.
1,804 DIAGNOSTIC RADIOLOGY in OH
Loading map...
Provider Addresses for STEVEN L WOOLLEY (MD)
27th Street, Portsmouth, Scioto County, Ohio, 45662, United States
PORTSMOUTH, OH 456622681
Phone: (740) 356-8681
Fax: (740) 353-7900
Type: Mailing
Southern Ohio Medical Center, 1805, 27th Street, Portsmouth, Scioto County, Ohio, 45662, United States
PORTSMOUTH, OH 456622686
Phone: (740) 356-8117
Fax: (740) 353-1214
Type: Location
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
PECOS enrollment status
Participating (accepts Medicare assignment)
Enrollment effective: 2025-10-01
PECOS data refreshed: 2026-05-27
Medicare revalidation (CMS due date list)
Due date not assigned yet
CMS is tracking 7 Medicare enrollment records; no due dates published yet.
Enrollment records
7
Earliest due date
Not assigned (TBD)
CMS data updated
2026-06-01
Revalidation progress
- Medicare enrolled
- On CMS revalidation list
- Due date assigned
- Revalidate in PECOS
CMS enrollment records
| Enrollment ID | Type | Specialty | State | Due date |
|---|---|---|---|---|
| I20110221000432 | I | Diagnostic Radiology | KY | TBD |
| I20120718000152 | I | Diagnostic Radiology | OH | TBD |
| I20240409003257 | I | Diagnostic Radiology | GU | TBD |
| I20240911002154 | I | Diagnostic Radiology | TX | TBD |
| I20250319002507 | I | Diagnostic Radiology | NC | TBD |
| I20250808001118 | I | Diagnostic Radiology | FL | TBD |
| I20251001002572 | I | Diagnostic Radiology | WV | TBD |
What to do next
- No action required while the due date shows TBD.
- Check the CMS Revalidation Lookup Tool periodically — CMS updates the list about every 60 days.
- Do not submit a revalidation application in PECOS until CMS publishes a concrete due date.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | 2,402 | 2,033 | $0 |
| 70450 | Ct scan head or brain without contrast | 845 | 798 | $0 |
| 74176 | Ct scan of abdomen and pelvis without contrast | 439 | 430 | $0 |
| 71046 | X-ray of chest, 2 views | 326 | 316 | $0 |
| 74177 | Ct scan of abdomen and pelvis with contrast | 325 | 314 | $0 |
Insurance plans in this area (ZIP 45662)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| DIAGNOSTIC RADIOLOGY | KY | 71010 | X-ray of chest, 1 view, front | 1306 | 850 |
| DIAGNOSTIC RADIOLOGY | KY | 71250 | CT scan chest | 259 | 249 |
| DIAGNOSTIC RADIOLOGY | KY | 73630 | X-ray of foot, minimum of 3 views | 203 | 184 |
| DIAGNOSTIC RADIOLOGY | KY | 74177 | CT scan of abdomen and pelvis with contrast | 79 | 79 |
| DIAGNOSTIC RADIOLOGY | KY | 76830 | Ultrasound pelvis through vagina | 15 | 13 |
| DIAGNOSTIC RADIOLOGY | KY | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 22 | 21 |
| DIAGNOSTIC RADIOLOGY | KY | 93922 | Ultrasound study of arteries of both arms and legs | 27 | 26 |
| DIAGNOSTIC RADIOLOGY | KY | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 62 | 62 |
Group practice members
- 1
- 2
- 3
| Name | Specialty | State |
|---|---|---|
| Diagnostic Radiology | OH | |
| Internal Medicine, Hospitalist | WV | |
| Diagnostic Radiology | OH | |
| G A S T R O E N T E R O L O G Y | WV | |
| - | WV | |
| Emergency Medicine, Family Practice | OH | |
| Emergency Medicine, Family Practice | OH | |
| Diagnostic Radiology | PA | |
| - | WV | |
| Emergency Medicine | WV |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.