Unknown Individual – Diagnostic Radiology Physician, NPI 1487835237
Diagnostic Radiology Physician
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
Loading map...
Provider Addresses for Unknown Individual
842, East Main Street, Medford, Jackson County, Oregon, 97501, United States
MEDFORD, OR 975047134
Phone: (541) 773-2493
Fax: (541) 779-3027
Mailing address matches the actual address.
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
No Medicare enrollment or revalidation data available for this provider in our database.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| A9585 | Injection, gadobutrol, 0.1 ml | 1,530 | 20 | $0 |
| 71045 | X-ray of chest, 1 view | 624 | 440 | $0 |
| 71046 | X-ray of chest, 2 views | 343 | 314 | $0 |
| 70450 | Ct scan head or brain without contrast | 131 | 129 | $0 |
| 72148 | Mri scan of lower spinal canal without contrast | 121 | 121 | $0 |
Insurance plans in this area (ZIP 97504)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| DIAGNOSTIC RADIOLOGY | OR | 71250 | CT scan chest | 153 | 134 |
| DIAGNOSTIC RADIOLOGY | OR | 73110 | X-ray of wrist, minimum of 3 views | 21 | 20 |
| DIAGNOSTIC RADIOLOGY | OR | 73562 | X-ray of knee, 3 views | 38 | 28 |
| DIAGNOSTIC RADIOLOGY | OR | 73630 | X-ray of foot, minimum of 3 views | 39 | 32 |
| DIAGNOSTIC RADIOLOGY | OR | 74177 | CT scan of abdomen and pelvis with contrast | 187 | 180 |
| DIAGNOSTIC RADIOLOGY | OR | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 34 | 34 |
| DIAGNOSTIC RADIOLOGY | OR | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 19 | 19 |
Group practice members
- 1
- 2
| Name | Specialty | State |
|---|---|---|
| Diagnostic Radiology | OR | |
| Diagnostic Radiology | OR | |
| Diagnostic Radiology | WA | |
| Diagnostic Radiology | OR | |
| Diagnostic Radiology | OR | |
| Physician Assistant | OR | |
| Diagnostic Radiology | AR | |
| Interventional Radiology, Diagnostic Radiology | OR | |
| Diagnostic Radiology | OR | |
| Diagnostic Radiology | WA |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.