Unknown Individual – Anesthesiology Physician, NPI 1225028871
Anesthesiology Physician
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
Loading map...
Provider Addresses for Unknown Individual
Tilghman Street, Center City, Allentown, Lehigh County, Pennsylvania, 18102, United States
SUITE 250
ALLENTOWN, PA 181049130
Phone: (484) 866-9583
Fax: (610) 366-1147
Mailing address matches the actual address.
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
No Medicare enrollment or revalidation data available for this provider in our database.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 00910 | Anesthesia for other procedure on urinary system through urethra | 18 | 18 | $0 |
| 00840 | Anesthesia for other procedure on lower abdomen | 17 | 17 | $0 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 14 | 14 | $0 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 13 | 13 | $0 |
| 00918 | Anesthesia for fragmenting, manipulation and/or removal of kidney stone including use of an endoscope | 13 | 13 | $0 |
Insurance plans in this area (ZIP 18104)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| ANESTHESIOLOGY | PA | 00142 | Anesthesia for lens surgery | 24 | 21 |
| ANESTHESIOLOGY | PA | 01402 | Anesthesia for open or endoscopic total knee joint replacement | 43 | 43 |
| ANESTHESIOLOGY | PA | 31500 | Emergent insertion of breathing tube into windpipe cartilage using an endoscope | 16 | 16 |
| ANESTHESIOLOGY | PA | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 53 | 53 |
Group practice members
- 1
- 2
| Name | Specialty | State |
|---|---|---|
| A N E S T H E S I O L O G Y | PA | |
| - | TN | |
| - | VA | |
| A N E S T H E S I O L O G Y | PA | |
| - | PA | |
| A N E S T H E S I O L O G Y | PA | |
| A N E S T H E S I O L O G Y | PA | |
| A N E S T H E S I O L O G Y | MD | |
| - | VA | |
| A N E S T H E S I O L O G Y | PA |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.