MR. PATRICK CHRISTOPHER MYERS (PT, MS, OCS, COMT) – Physical Therapist, NPI 1528118213
Physical Therapist
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
Provider Addresses for MR. PATRICK CHRISTOPHER MYERS (PT, MS, OCS, COMT)
100 POWELL PL # 1441
NASHVILLE, TN 372043622
Phone: (866) 719-9611
Type: Location
Evansville Post office, 402, Water Street, Evansville, Rock County, Wisconsin, 53536, United States
EVANSVILLE, IN 477165629
Phone: (812) 759-7451
Fax: (812) 759-7482
Type: Mailing
175, South English Station Road, Louisville, Jefferson County, Kentucky, 40245, United States
SUITE 220
LOUISVILLE, KY 402454160
Phone: (502) 222-8830
Fax: (502) 245-1146
Type: Location
4604 CHELSEA MEADOW CT
LA GRANGE, KY 400316733
Phone: (866) 719-9611
Type: Mailing
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
PECOS enrollment status
Participating (accepts Medicare assignment)
Enrollment effective: 2024-06-04
PECOS data refreshed: 2026-06-15
Medicare revalidation (CMS due date list)
Due date not assigned yet
CMS is tracking 49 Medicare enrollment records; no due dates published yet.
Enrollment records
49
Earliest due date
Not assigned (TBD)
CMS data updated
2026-06-01
Revalidation progress
- Medicare enrolled
- On CMS revalidation list
- Due date assigned
- Revalidate in PECOS
CMS enrollment records
| Enrollment ID | Type | Specialty | State | Due date |
|---|---|---|---|---|
| I20040503000857 | I | Physical Therapist In Private Practice | KY | TBD |
| I20210108001214 | I | Physical Therapist In Private Practice | TN | TBD |
| I20210203002066 | I | Physical Therapist In Private Practice | MS | TBD |
| I20210625002572 | I | Physical Therapist In Private Practice | PA | TBD |
| I20211130003024 | I | Physical Therapist In Private Practice | TX | TBD |
| I20211217000289 | I | Physical Therapist In Private Practice | CO | TBD |
| I20211220001578 | I | Physical Therapist In Private Practice | IN | TBD |
| I20211223000596 | I | Physical Therapist In Private Practice | FL | TBD |
| I20211227001387 | I | Physical Therapist In Private Practice | NY | TBD |
| I20220103001449 | I | Physical Therapist In Private Practice | AR | TBD |
| I20220114001633 | I | Physical Therapist In Private Practice | CT | TBD |
| I20220120001762 | I | Physical Therapist In Private Practice | DE | TBD |
| I20220221001153 | I | Physical Therapist In Private Practice | GA | TBD |
| I20220913002971 | I | Physical Therapist In Private Practice | WA | TBD |
| I20221004002775 | I | Physical Therapist In Private Practice | AZ | TBD |
| I20221006000801 | I | Physical Therapist In Private Practice | NV | TBD |
| I20221020003315 | I | Physical Therapist In Private Practice | MN | TBD |
| I20221027002989 | I | Physical Therapist In Private Practice | CA | TBD |
| I20221117001433 | I | Physical Therapist In Private Practice | OK | TBD |
| I20221126000103 | I | Physical Therapist In Private Practice | OH | TBD |
| I20221201000678 | I | Physical Therapist In Private Practice | MI | TBD |
| I20221208001040 | I | Physical Therapist In Private Practice | AL | TBD |
| I20221228001058 | I | Physical Therapist In Private Practice | NM | TBD |
| I20230131002616 | I | Physical Therapist In Private Practice | RI | TBD |
| I20230201003061 | I | Physical Therapist In Private Practice | IL | TBD |
| I20230208000709 | I | Physical Therapist In Private Practice | LA | TBD |
| I20230213001158 | I | Physical Therapist In Private Practice | MT | TBD |
| I20230227002611 | I | Physical Therapist In Private Practice | MA | TBD |
| I20230301002562 | I | Physical Therapist In Private Practice | MO | TBD |
| I20230605002523 | I | Physical Therapist In Private Practice | UT | TBD |
| I20230612002252 | I | Physical Therapist In Private Practice | IA | TBD |
| I20231009003541 | I | Physical Therapist In Private Practice | VA | TBD |
| I20231027002331 | I | Physical Therapist In Private Practice | ID | TBD |
| I20231030001799 | I | Physical Therapist In Private Practice | ME | TBD |
| I20231031001646 | I | Physical Therapist In Private Practice | WV | TBD |
| I20231128001249 | I | Physical Therapist In Private Practice | NH | TBD |
| I20240306001162 | I | Physical Therapist In Private Practice | KS | TBD |
| I20240306001616 | I | Physical Therapist In Private Practice | NE | TBD |
| I20240312000541 | I | Physical Therapist In Private Practice | MD | TBD |
| I20240312003399 | I | Physical Therapist In Private Practice | VT | TBD |
| I20240313002078 | I | Physical Therapist In Private Practice | NC | TBD |
| I20240314002358 | I | Physical Therapist In Private Practice | ND | TBD |
| I20240314002535 | I | Physical Therapist In Private Practice | OR | TBD |
| I20240326001743 | I | Physical Therapist In Private Practice | SD | TBD |
| I20240326001845 | I | Physical Therapist In Private Practice | WY | TBD |
| I20240415003496 | I | Physical Therapist In Private Practice | SC | TBD |
| I20240424003103 | I | Physical Therapist In Private Practice | AK | TBD |
| I20240523002924 | I | Physical Therapist In Private Practice | HI | TBD |
| I20240604001246 | I | Physical Therapist In Private Practice | DC | TBD |
What to do next
- No action required while the due date shows TBD.
- Check the CMS Revalidation Lookup Tool periodically — CMS updates the list about every 60 days.
- Do not submit a revalidation application in PECOS until CMS publishes a concrete due date.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 97110 | Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | 137 | 22 | $0 |
| 97161 | Evaluation for physical therapy, typically 20 minutes | 15 | 15 | $0 |
Insurance plans in this area (ZIP 37204)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| PHYSICAL THERAPY | KY | 97110 | Therapeutic exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | 972 | 70 |
| PHYSICAL THERAPY | KY | 97140 | Manual (physical) therapy techniques to 1 or more regions, each 15 minutes | 905 | 67 |
Group practice members
- 1
- 2
| Name | Specialty | State |
|---|---|---|
| - | KY | |
| - | KY | |
| Physical Therapist In Private Practice | KY | |
| - | IL | |
| - | KY | |
| - | KY | |
| Occupational Therapist In Private Practice | KY | |
| - | KY | |
| Physical Therapist In Private Practice | KY | |
| - | KY |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.