JARED AGUILAR (DPT) – Physical Therapist, NPI 1194297507
Physical Therapist
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
2,335 PHYSICAL THERAPIST IN PRIVATE PRACTICE in TN
Provider Addresses for JARED AGUILAR (DPT)
12508 JONES MALTSBERGER RD STE 110
SAN ANTONIO, TX 782474215
Phone: (888) 590-4002
Fax: (210) 590-4585
Type: Mailing
100 POWELL PL # 1441
NASHVILLE, TN 372043622
Phone:
Fax: (901) 284-2536
Type: Mailing
2908 POSTON AVE
NASHVILLE, TN 372031309
Phone: (866) 719-9611
Fax: (901) 284-2536
Type: Location
West Gate Boulevard, Westgate, Sunset Valley, Austin, Travis County, Texas, 78745, United States
AUSTIN, TX 787451410
Phone: (512) 892-7337
Type: Location
82 NASSAU ST
DPT #33031
NEW YORK, NY 10038
Phone: (866) 719-9611
Fax: (901) 284-2536
Type: Mailing
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
PECOS enrollment status
Participating (accepts Medicare assignment)
Enrollment effective: 2024-05-20
PECOS data refreshed: 2026-05-27
Medicare revalidation (CMS due date list)
Due date not assigned yet
CMS is tracking 47 Medicare enrollment records; no due dates published yet.
Enrollment records
47
Earliest due date
Not assigned (TBD)
CMS data updated
2026-06-01
Revalidation progress
- Medicare enrolled
- On CMS revalidation list
- Due date assigned
- Revalidate in PECOS
CMS enrollment records
| Enrollment ID | Type | Specialty | State | Due date |
|---|---|---|---|---|
| I20190116001190 | I | Physical Therapist In Private Practice | TX | TBD |
| I20211216002080 | I | Physical Therapist In Private Practice | CO | TBD |
| I20211221001140 | I | Physical Therapist In Private Practice | IN | TBD |
| I20211230000100 | I | Physical Therapist In Private Practice | MS | TBD |
| I20211230001492 | I | Physical Therapist In Private Practice | CT | TBD |
| I20220103001378 | I | Physical Therapist In Private Practice | AR | TBD |
| I20220113000598 | I | Physical Therapist In Private Practice | PA | TBD |
| I20220119002526 | I | Physical Therapist In Private Practice | IL | TBD |
| I20220203000032 | I | Physical Therapist In Private Practice | TN | TBD |
| I20220214000484 | I | Physical Therapist In Private Practice | KY | TBD |
| I20220215001637 | I | Physical Therapist In Private Practice | GA | TBD |
| I20220303000296 | I | Physical Therapist In Private Practice | DE | TBD |
| I20220323001054 | I | Physical Therapist In Private Practice | FL | TBD |
| I20220816001347 | I | Physical Therapist In Private Practice | AZ | TBD |
| I20220901003679 | I | Physical Therapist In Private Practice | WA | TBD |
| I20221026002218 | I | Physical Therapist In Private Practice | CA | TBD |
| I20221110002276 | I | Physical Therapist In Private Practice | OK | TBD |
| I20221118002054 | I | Physical Therapist In Private Practice | NV | TBD |
| I20221122000995 | I | Physical Therapist In Private Practice | MN | TBD |
| I20221129000755 | I | Physical Therapist In Private Practice | AL | TBD |
| I20221203000167 | I | Physical Therapist In Private Practice | MI | TBD |
| I20221209001145 | I | Physical Therapist In Private Practice | OH | TBD |
| I20221213001912 | I | Physical Therapist In Private Practice | WI | TBD |
| I20230110002940 | I | Physical Therapist In Private Practice | NY | TBD |
| I20230125002691 | I | Physical Therapist In Private Practice | NJ | TBD |
| I20230209000347 | I | Physical Therapist In Private Practice | MT | TBD |
| I20230209001860 | I | Physical Therapist In Private Practice | LA | TBD |
| I20230213000310 | I | Physical Therapist In Private Practice | RI | TBD |
| I20230221001027 | I | Physical Therapist In Private Practice | NM | TBD |
| I20230228000380 | I | Physical Therapist In Private Practice | MA | TBD |
| I20230512000237 | I | Physical Therapist In Private Practice | MO | TBD |
| I20230622001107 | I | Physical Therapist In Private Practice | IA | TBD |
| I20230710000910 | I | Physical Therapist In Private Practice | UT | TBD |
| I20230710002423 | I | Physical Therapist In Private Practice | VA | TBD |
| I20231030001898 | I | Physical Therapist In Private Practice | ME | TBD |
| I20231101001322 | I | Physical Therapist In Private Practice | NH | TBD |
| I20231121002291 | I | Physical Therapist In Private Practice | ID | TBD |
| I20231211000232 | I | Physical Therapist In Private Practice | WV | TBD |
| I20240301001359 | I | Physical Therapist In Private Practice | MD | TBD |
| I20240304002427 | I | Physical Therapist In Private Practice | NE | TBD |
| I20240304002626 | I | Physical Therapist In Private Practice | KS | TBD |
| I20240308001053 | I | Physical Therapist In Private Practice | VT | TBD |
| I20240311000425 | I | Physical Therapist In Private Practice | SC | TBD |
| I20240311000514 | I | Physical Therapist In Private Practice | NC | TBD |
| I20240313004525 | I | Physical Therapist In Private Practice | ND | TBD |
| I20240424003659 | I | Physical Therapist In Private Practice | AK | TBD |
| I20240520000592 | I | Physical Therapist In Private Practice | DC | TBD |
What to do next
- No action required while the due date shows TBD.
- Check the CMS Revalidation Lookup Tool periodically — CMS updates the list about every 60 days.
- Do not submit a revalidation application in PECOS until CMS publishes a concrete due date.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 97110 | Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | 75 | 16 | $0 |
Insurance plans in this area (ZIP 78247)
Loading plans...
Group practice members
| Name | Specialty | State |
|---|---|---|
| Sports Medicine, Emergency Medicine, Physical Medicine And Rehabilitation, Sports Medicine, Emergency Medicine | TN | |
| Physical Therapist In Private Practice | TX | |
| Physical Therapist In Private Practice | TN | |
| Physical Medicine And Rehabilitation | TX | |
| Physical Therapist In Private Practice | PA |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.