JUAN Y KURDI (MD) – Interventional Cardiology Physician, NPI 1568429504
Preparing for Medicare enrollment?
Use our CMS-855 prep checklist: which form applies (855I, 855O, or 855A), readiness score, NPPES field map, and Section 12 documents. Reassignment uses CMS-855I Section 4F—not the discontinued CMS-855R form.
Open Medicare 855 Prep tool →Interventional Cardiology Physician
Main info
Doctor Profile
Profile Insights
NPPES metrics only — not quality of care.
Loading map...
Provider Addresses for JUAN Y KURDI (MD)
4316, 23rd Street, Lubbock, Lubbock County, Texas, 79410, United States
LUBBOCK, TX 794101812
Phone: (806) 701-5858
Fax: (806) 701-5799
Mailing address matches the actual address.
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
CMS reports 98 Open Payments records for all available years, with a total value of $95,168.
Total Amount is formed as General ($95,168) + Research ($0) + Ownership ($0) = $95,168.
Last reported payment date: 2024-12-31 • Largest payer in this snapshot: AngioDynamics, Inc. ($92,876).
Total Amount
$95,168
General + Research + Ownership
Payments
98
Total payment records
General Amount
$95,168
General payments
Research Amount
$0
Research funding
Ownership Amount
$0
Ownership interests
Ownership Count
0
Ownership records
Last Payment Date
2024-12-31
Latest reported date
Top Companies
Largest payers in this snapshot
| Company | Amount |
|---|---|
| AngioDynamics, Inc. | $92,876 |
| Abbott Laboratories | $680 |
| Boston Scientific Corporation | $279 |
| Medtronic, Inc. | $277 |
| Novartis Pharmaceuticals Corporation | $193 |
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
No Medicare enrollment or revalidation data available for this provider in our database.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
Top Medicare procedures (2023) · refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Medicare allowed |
|---|---|---|---|---|
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 1,818 | 402 | $0 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 1,372 | 849 | $0 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 1,322 | 873 | $0 |
| J2785 | Injection, regadenoson, 0.1 mg | 1,233 | 308 | $0 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 379 | 358 | $0 |
Insurance plans in this area (ZIP 79410)
Loading plans...
Provider's Procedures
| Specialty | Practice State | HCPCS Code | Description | Service Count | Beneficiary Count |
|---|---|---|---|---|---|
| CARDIOVASCULAR DISEASE (CARDIOLOGY) | TX | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 81 | 77 |
| CARDIOVASCULAR DISEASE (CARDIOLOGY) | TX | 85610 | Blood test, clotting time | 40 | 12 |
| CARDIOVASCULAR DISEASE (CARDIOLOGY) | TX | 92928 | Catheter insertion of stents in major coronary artery or branch, accessed through the skin | 317 | 212 |
| CARDIOVASCULAR DISEASE (CARDIOLOGY) | TX | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 272 | 153 |
| CARDIOVASCULAR DISEASE (CARDIOLOGY) | TX | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 21 | 21 |
| CARDIOVASCULAR DISEASE (CARDIOLOGY) | TX | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 294 | 281 |
| CARDIOVASCULAR DISEASE (CARDIOLOGY) | TX | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 15 | 14 |
| CARDIOVASCULAR DISEASE (CARDIOLOGY) | TX | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 52 | 50 |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.