ANGELA HOSPICE HOME CARE, INC – Hospice, LIVONIA, Michigan
CMS quality & patient experience
CAHPS summary star rating
Composite process
99.4%Communication
86%Timely help
84%Respect
94%Emotional support
92%Pain & symptoms
80%Hospice rating (9–10)
89%Would recommend
92%Reporting period: 1 July 2023 – 30 June 2025
Source: CMS Care Compare hospice data (CAHPS Hospice Survey and Hospice Quality Reporting Program).
Explore hospice ANGELA HOSPICE HOME CARE, INC performance based on staff quality, patient satisfaction, safety measures, and service effectiveness in LIVONIA. Get insights into Non-Profit and hospice-specific standards, along with comparisons to national benchmarks. Ideal for individuals, families, and healthcare providers seeking quality end-of-life care information.
Main info
Name
ANGELA HOSPICE HOME CARE, INC
Address
14100 NEWBURGH RD, LIVONIA, MI 48154
CMS Certification Number
231527
Phone
(734) 464-7810
CMS Region
5
Ownership Type
Non-Profit
Certification Date
1988-04-29
Data current as of
31 May 2026
Loading map ...
ANGELA HOSPICE HOME CARE, INC Addresses
14100 NEWBURGH RD
LIVONIA, MI 48154
Phone: (734) 464-7810
Quality Measures
Hospice survey data from CMS, including quality measures and caregiver ratings for the reporting period.
| Measure | Score | Comparison | Date Range | Footnote |
|---|---|---|---|---|
| H_001_01_DENOMINATOR | 1720 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Treatment Preferences | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_002_01_DENOMINATOR | 1720 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Beliefs & Values Addressed (if desired by the patient) | 99.7 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_003_01_DENOMINATOR | 1720 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Pain Screening | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_004_01_DENOMINATOR | 889 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Pain Assessment | 99.6 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_005_01_DENOMINATOR | 1720 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Dyspnea Screening | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_006_01_DENOMINATOR | 945 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Dyspnea Treatment | 99.9 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_007_01_DENOMINATOR | 365 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen | 99.2 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_008_01_DENOMINATOR | 1720 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Composite Process Measure | 99.4 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| Average Daily Census | 246 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | — | Jan 1, 2024 – Dec 31, 2024 | — | |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year | — | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in Assisted Living Facility | 14 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in Home | 67 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in Inpatient Hospice Facility | 7 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in Inpatient Hospital Facility | — | Jan 1, 2024 – Dec 31, 2024 | 13 | |
| Care Provided in Nursing Facility | 0 | Jan 1, 2024 – Dec 31, 2024 | 14 | |
| Care Provided in Skilled Nursing Facility | 7 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in All other locations | 4 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Percent of Patients with Cancer | 32 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Percent of Patients with Circulatory/heart disease | 16 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Percent of Patients with Dementia | 11 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Percent of Patients with Respiratory disease | 6 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Percent of Patients with Stroke | 11 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Percent of Patients with Other Conditions | 27 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Hospice Visits in the Last Days of Life | 1499 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Hospice Visits in the Last Days of Life | 57.7 | Above national avgBelow state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Hospice Care Index Overall Score | 10 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| CHC/GIP provided (% days) | 175562 | Jan 1, 2023 – Dec 31, 2024 | — | |
| CHC/GIP provided (% days) | 2 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| CHC/GIP provided (% days) | 94 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Gaps in nursing visits (% elections) | 1067 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Gaps in nursing visits (% elections) | 59.7 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Gaps in nursing visits (% elections) | 60 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Early live discharges (% live discharges) | 160 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Early live discharges (% live discharges) | 6.9 | Below national avgBelow state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Early live discharges (% live discharges) | 54 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Late live discharges (% live discharges) | 160 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Late live discharges (% live discharges) | 38.8 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Late live discharges (% live discharges) | 56 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Burdensome transitions, Type 1(% live discharges) | 160 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Burdensome transitions, Type 1 (% live discharges) | 9.4 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Burdensome transitions, Type 1 (% live discharges) | 61 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Burdensome transitions, Type 2(% live discharges) | 160 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Burdensome transitions, Type 2 (% live discharges) | 3.1 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Burdensome transitions, Type 2 (% live discharges) | 76 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Per-beneficiary spending (U.S. dollars $) | 2924 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Per-beneficiary spending (U.S. dollars $) | 11618 | Below national avgBelow state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Per-beneficiary spending (U.S. dollars $) | 17 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Nurse care minutes per routine home care days (minutes) | 171460 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Nurse care minutes per routine home care days (minutes) | 19.6 | Below national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Nurse care minutes per routine home care days (minutes) | 94 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Skilled nursing minutes on weekends (% minutes) | 3353625 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Skilled nursing minutes on weekends (% minutes) | 19.2 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Skilled nursing minutes on weekends (% minutes) | 94 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Visits near death (% decedents) | 2528 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Visits near death (% decedents) | 93.8 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Visits near death (% decedents) | 52 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Provided Routine Home Care and other levels of care | — | Jan 1, 2022 – Dec 31, 2024 | — | |
| Provided Routine Home Care only | — | Jan 1, 2022 – Dec 31, 2024 | — |
Patient & Family Experience (CAHPS)
Patient and family caregiver survey results from CMS CAHPS Hospice Survey. Scores reflect experiences with communication, timely care, emotional support, pain management, and overall recommendation.
| Measure | Score | Comparison | Date Range | Footnote |
|---|---|---|---|---|
| The hospice team did |not| provide the right amount of emotional and spiritual support | 8.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| EMO_REL_MBV | — | Jul 1, 2023 – Jun 30, 2025 | — | |
| The hospice team provided the right amount of emotional and spiritual support | 92.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| Caregivers rated the hospice agency a 6 or lower | 2.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| Caregivers rated the hospice agency a 7 or 8 | 9.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| Caregivers rated the hospice agency a 9 or 10 | 89.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| NO, they would probably not or definitely not recommend the hospice | 3.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| YES, they would probably recommend the hospice | 5.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| YES, they would definitely recommend the hospice | 92.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team sometimes or never treated the patient with respect | 1.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team usually treated the patient with respect | 5.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team always treated the patient with respect | 94.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The patient sometimes or never got the help they needed for pain and symptoms | 8.00 | Below national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The patient usually got the help they needed for pain and symptoms | 12.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The patient always got the help they needed for pain and symptoms | 80.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team sometimes or never communicated well | 4.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team usually communicated well | 10.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team always communicated well | 86.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team sometimes or never provided timely help | 7.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team usually provided timely help | 9.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team always provided timely help | 84.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| Family caregiver survey rating | —★★★★ | Apr 1, 2023 – Mar 31, 2025 | — |
Score Comparison (Hospice vs Benchmarks)
Blue bar = this hospice. Amber tick = national average. Gray tick = state average. Scores are percentages from CMS CAHPS surveys and Quality Measures.
The hospice team did |not| provide the right amoun8%
▲ National: 9% · ◆ State: 9%
The hospice team provided the right amount of emot92%
▲ National: 91% · ◆ State: 91%
Caregivers rated the hospice agency a 6 or lower2%
▲ National: 5% · ◆ State: 5%
Caregivers rated the hospice agency a 7 or 89%
▲ National: 13% · ◆ State: 13%
Caregivers rated the hospice agency a 9 or 1089%
▲ National: 82% · ◆ State: 82%
NO, they would probably not or definitely not reco3%
▲ National: 4% · ◆ State: 5%
YES, they would probably recommend the hospice5%
▲ National: 11% · ◆ State: 11%
YES, they would definitely recommend the hospice92%
▲ National: 85% · ◆ State: 84%
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.
Similar Hospices
34441 8 MILE RD, SUITE 109
SERENITY HOSPICE CARE
For-Profit
33620 FIVE MILE RD, SUITE C
ST CROIX HOSPICE PLYMOUTH
For-Profit
17177 N LAUREL PARK DR, SUITE 410
THE MEDICAL TEAM INC
For-Profit
17197 N LAUREL PARK DRIVE, SUITE 555
20555 VICTOR PARKWAY
UNIVERSITY HOME HOSPICE, LLC
For-Profit
11585 FARMINGTON RD