AVERA@HOME PIPESTONE – Hospice, PIPESTONE, Minnesota
CMS quality & patient experience
CAHPS summary star rating
Not ratedCMS publishes summary stars only for hospices with 75 or more completed family caregiver surveys in the reporting period.
Composite process
92.6%Communication
88%Timely help
87%Respect
94%Emotional support
92%Pain & symptoms
87%Hospice rating (9–10)
87%Would recommend
92%Reporting period: 1 July 2023 – 30 June 2025
Source: CMS Care Compare hospice data (CAHPS Hospice Survey and Hospice Quality Reporting Program).
Explore hospice AVERA@HOME PIPESTONE performance based on staff quality, patient satisfaction, safety measures, and service effectiveness in PIPESTONE. Get insights into Government and hospice-specific standards, along with comparisons to national benchmarks. Ideal for individuals, families, and healthcare providers seeking quality end-of-life care information.
Main info
Name
AVERA@HOME PIPESTONE
Address
916 4TH AVENUE SOUTHWEST, PIPESTONE, MN 56164
CMS Certification Number
241580
Phone
(507) 825-6024
CMS Region
5
Ownership Type
Government
Certification Date
2006-05-09
Data current as of
31 May 2026
Loading map ...
AVERA@HOME PIPESTONE Addresses
916 4TH AVENUE SOUTHWEST
PIPESTONE, MN 56164
Phone: (507) 825-6024
Quality Measures
Hospice survey data from CMS, including quality measures and caregiver ratings for the reporting period.
| Measure | Score | Comparison | Date Range | Footnote |
|---|---|---|---|---|
| H_001_01_DENOMINATOR | 68 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Treatment Preferences | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_002_01_DENOMINATOR | 68 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Beliefs & Values Addressed (if desired by the patient) | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_003_01_DENOMINATOR | 68 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Pain Screening | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_004_01_DENOMINATOR | 54 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Pain Assessment | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_005_01_DENOMINATOR | 68 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Dyspnea Screening | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_006_01_DENOMINATOR | 52 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Dyspnea Treatment | 100 | Above national avgAbove state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| H_007_01_DENOMINATOR | 17 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Patient Treated with an Opioid Who Are Given a Bowel Regimen | — | Jul 1, 2024 – Jun 30, 2025 | 1 | |
| H_008_01_DENOMINATOR | 68 | Jul 1, 2024 – Jun 30, 2025 | — | |
| Hospice and Palliative Care Composite Process Measure | 92.6 | Above national avgBelow state avg | Jul 1, 2024 – Jun 30, 2025 | — |
| Average Daily Census | 8 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year | — | Jan 1, 2024 – Dec 31, 2024 | — | |
| Hospice served at least 1 patient enrolled in Medicare Advantage during one year | — | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in Assisted Living Facility | — | Jan 1, 2024 – Dec 31, 2024 | 13 | |
| Care Provided in Home | 70 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in Inpatient Hospice Facility | 0 | Jan 1, 2024 – Dec 31, 2024 | 14 | |
| Care Provided in Inpatient Hospital Facility | 1 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in Nursing Facility | 29 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Care Provided in Skilled Nursing Facility | 0 | Jan 1, 2024 – Dec 31, 2024 | 14 | |
| Care Provided in All other locations | 0 | Jan 1, 2024 – Dec 31, 2024 | 14 | |
| Percent of Patients with Cancer | 28 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Percent of Patients with Circulatory/heart disease | 17 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Percent of Patients with Dementia | — | Jan 1, 2024 – Dec 31, 2024 | 13 | |
| Percent of Patients with Respiratory disease | — | Jan 1, 2024 – Dec 31, 2024 | 13 | |
| Percent of Patients with Stroke | — | Jan 1, 2024 – Dec 31, 2024 | 13 | |
| Percent of Patients with Other Conditions | 34 | Jan 1, 2024 – Dec 31, 2024 | — | |
| Hospice Visits in the Last Days of Life | 92 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Hospice Visits in the Last Days of Life | 77.2 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Hospice Care Index Overall Score | 10 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| CHC/GIP provided (% days) | 5839 | Jan 1, 2023 – Dec 31, 2024 | — | |
| CHC/GIP provided (% days) | 0.3 | Below national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| CHC/GIP provided (% days) | 79 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Gaps in nursing visits (% elections) | 48 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Gaps in nursing visits (% elections) | 16.7 | Below national avgBelow state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Gaps in nursing visits (% elections) | 9 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Early live discharges (% live discharges) | 5 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Early live discharges (% live discharges) | 0 | Below national avgBelow state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Early live discharges (% live discharges) | 19 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Late live discharges (% live discharges) | 5 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Late live discharges (% live discharges) | 40 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Late live discharges (% live discharges) | 60 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Burdensome transitions, Type 1(% live discharges) | 5 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Burdensome transitions, Type 1 (% live discharges) | 0 | Below national avgBelow state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Burdensome transitions, Type 1 (% live discharges) | 19 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Burdensome transitions, Type 2(% live discharges) | 5 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Burdensome transitions, Type 2 (% live discharges) | 0 | Below national avgBelow state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Burdensome transitions, Type 2 (% live discharges) | 45 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Per-beneficiary spending (U.S. dollars $) | 133 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Per-beneficiary spending (U.S. dollars $) | 8256 | Below national avgBelow state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Per-beneficiary spending (U.S. dollars $) | 6 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Nurse care minutes per routine home care days (minutes) | 5792 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Nurse care minutes per routine home care days (minutes) | 34.5 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Nurse care minutes per routine home care days (minutes) | 99 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Skilled nursing minutes on weekends (% minutes) | 199800 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Skilled nursing minutes on weekends (% minutes) | 20.1 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Skilled nursing minutes on weekends (% minutes) | 95 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Visits near death (% decedents) | 113 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Visits near death (% decedents) | 95.6 | Above national avgAbove state avg | Jan 1, 2023 – Dec 31, 2024 | — |
| Visits near death (% decedents) | 66 | Jan 1, 2023 – Dec 31, 2024 | — | |
| Provided Routine Home Care and other levels of care | — | Jan 1, 2022 – Dec 31, 2024 | — | |
| Provided Routine Home Care only | — | Jan 1, 2022 – Dec 31, 2024 | — |
Patient & Family Experience (CAHPS)
Patient and family caregiver survey results from CMS CAHPS Hospice Survey. Scores reflect experiences with communication, timely care, emotional support, pain management, and overall recommendation.
| Measure | Score | Comparison | Date Range | Footnote |
|---|---|---|---|---|
| The hospice team did |not| provide the right amount of emotional and spiritual support | 8.00 | Below national avgSame as state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| EMO_REL_MBV | — | Jul 1, 2023 – Jun 30, 2025 | — | |
| The hospice team provided the right amount of emotional and spiritual support | 92.00 | Above national avgSame as state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| Caregivers rated the hospice agency a 6 or lower | 3.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| Caregivers rated the hospice agency a 7 or 8 | 10.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| Caregivers rated the hospice agency a 9 or 10 | 87.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| NO, they would probably not or definitely not recommend the hospice | 3.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| YES, they would probably recommend the hospice | 5.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| YES, they would definitely recommend the hospice | 92.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team sometimes or never treated the patient with respect | 2.00 | Same as national avgSame as state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team usually treated the patient with respect | 4.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team always treated the patient with respect | 94.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The patient sometimes or never got the help they needed for pain and symptoms | 4.00 | Below national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The patient usually got the help they needed for pain and symptoms | 9.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The patient always got the help they needed for pain and symptoms | 87.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team sometimes or never communicated well | 6.00 | Same as national avgBelow state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team usually communicated well | 6.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team always communicated well | 88.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team sometimes or never provided timely help | 7.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team usually provided timely help | 6.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| The hospice team always provided timely help | 87.00 | Above national avgAbove state avg | Jul 1, 2023 – Jun 30, 2025 | — |
| Family caregiver survey rating | — | Apr 1, 2023 – Mar 31, 2025 | 15 |
Score Comparison (Hospice vs Benchmarks)
Blue bar = this hospice. Amber tick = national average. Gray tick = state average. Scores are percentages from CMS CAHPS surveys and Quality Measures.
The hospice team did |not| provide the right amoun8%
▲ National: 9% · ◆ State: 8%
The hospice team provided the right amount of emot92%
▲ National: 91% · ◆ State: 92%
Caregivers rated the hospice agency a 6 or lower3%
▲ National: 5% · ◆ State: 5%
Caregivers rated the hospice agency a 7 or 810%
▲ National: 13% · ◆ State: 13%
Caregivers rated the hospice agency a 9 or 1087%
▲ National: 82% · ◆ State: 82%
NO, they would probably not or definitely not reco3%
▲ National: 4% · ◆ State: 4%
YES, they would probably recommend the hospice5%
▲ National: 11% · ◆ State: 10%
YES, they would definitely recommend the hospice92%
▲ National: 85% · ◆ State: 86%
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.
Similar Hospices
ACCENTCARE FAIRVIEW HOSPICE - WEST, LLC
For-Profit
767 EUSTIS STREET #150
ALLINA HEALTH HOSPICE & PALLIATIVE CARE
Non-Profit
2925 CHICAGO AVENUE SOUTH MAIL ROUTE 34100
350 SHERMAN STREET STE B40 H
ASERACARE HOSPICE
For-Profit
4420 VALLEY VIEW RD, SUITE 201
1011 EAST 1ST STREET
300 SOUTH BRUCE STREET
1205 WILLMAR AVE SE, STE 165
6025 UPPER 35TH ST NORTH
BRIGHTON HOSPICE
For-Profit
4500 PARK GLEN ROAD STE 475