CUIDADO CASERO HOME CARE OF VIRGINIA, INC – Hospice, FREDERICKSBURG, Virginia
CMS quality & patient experience
CAHPS summary star rating
Not ratedCMS publishes summary stars only for hospices with 75 or more completed family caregiver surveys in the reporting period.
Results not available for this reporting period
Detailed quality measures and CAHPS scores are listed below.
Source: CMS Care Compare hospice data (CAHPS Hospice Survey and Hospice Quality Reporting Program).
Explore hospice CUIDADO CASERO HOME CARE OF VIRGINIA, INC performance based on staff quality, patient satisfaction, safety measures, and service effectiveness in FREDERICKSBURG. Get insights into For-Profit and hospice-specific standards, along with comparisons to national benchmarks. Ideal for individuals, families, and healthcare providers seeking quality end-of-life care information.
Main info
Name
CUIDADO CASERO HOME CARE OF VIRGINIA, INC
Address
4815 CARR DRIVE, FREDERICKSBURG, VA 22408
CMS Certification Number
491592
Phone
(540) 898-2999
CMS Region
3
Ownership Type
For-Profit
Certification Date
2008-08-11
Data current as of
22 February 2026
Loading map ...
CUIDADO CASERO HOME CARE OF VIRGINIA, INC Addresses
4815 CARR DRIVE
FREDERICKSBURG, VA 22408
Phone: (540) 898-2999
Quality Measures
Hospice survey data from CMS, including quality measures and caregiver ratings for the reporting period.
| Measure | Score | Comparison | Date Range | Footnote |
|---|---|---|---|---|
| The hospice team did |not| provide the right amount of emotional and spiritual support | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| EMO_REL_MBV | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team provided the right amount of emotional and spiritual support | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| Caregivers rated the hospice agency a 6 or lower | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| Caregivers rated the hospice agency a 7 or 8 | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| Caregivers rated the hospice agency a 9 or 10 | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| NO, they would probably not or definitely not recommend the hospice | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| YES, they would probably recommend the hospice | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| YES, they would definitely recommend the hospice | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team sometimes or never treated the patient with respect | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team usually treated the patient with respect | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team always treated the patient with respect | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The patient sometimes or never got the help they needed for pain and symptoms | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The patient usually got the help they needed for pain and symptoms | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The patient always got the help they needed for pain and symptoms | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team sometimes or never communicated well | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team usually communicated well | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team always communicated well | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team sometimes or never provided timely help | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team usually provided timely help | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| The hospice team always provided timely help | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| They did not receive the training they needed | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| They somewhat received the training they needed | — | Jan 1, 2018 – Dec 31, 2019 | 11 | |
| They definitely received the training they needed | — | Jan 1, 2018 – Dec 31, 2019 | 11 |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.
Similar Hospices
ATHC-HOSPICE, LLC
For-Profit
1121 HEATHERSTONE DRIVE
GENTIVA I
For-Profit
10333 SOUTHPOINT LANDING BLVD, STE 211
4318 CARR DRIVE
MARY WASHINGTON HOSPICE
Non-Profit
1340 CENTRAL PARK BLVD., SUITE 102
MEDI HOME HEALTH & HOSPICE
For-Profit
10601 COURTHOUSE ROAD