CADIA REHABILITATION BROADMEADOW – Nursing Home, MIDDLETOWN, Delaware
Medicare and Medicaid
Nursing homes in MIDDLETOWN, DE → · Recently updated in DE →
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
2 substantiated complaints
Last cited survey: 30 January 2026 · 100 health and 9 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
500 SOUTH BROAD STREET
MIDDLETOWN, DE 19709
Phone: (302) 449-3400
Compare to DE average
See how this facility compares to the DE state average among rated nursing homes (46 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | DE average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 3.35 | 5 |
| Health inspection | 1 | 2.78 | 3 |
| Staffing | 4 | 3.93 | 5 |
| Quality measures | 5 | 4.22 | 5 |
| Certified beds | 120 | 102.6 | — |
| Citations on file (health + fire) | 124 | ~13.3 health* | — |
- BAY TERRACE REHABILITATION AND HEALTH CENTER — 3★ overall
- CADIA REHABILITATION CAPITOL — 3★ overall
- CADIA REHABILITATION PIKE CREEK — 4★ overall
- CADIA REHABILITATION RENAISSANCE — 3★ overall
- CADIA REHABILITATION SILVERSIDE — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| SILVER HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 50.00 | 12/31/2010 |
| - | ADP OF THE SNF | Organization | - | 01/24/2025 |
| - | ADP OF THE SNF | Individual | - | 01/24/2025 |
| SABRA HEALTH CARE REIT INC | ADP OF THE SNF | Organization | - | 01/24/2025 |
| SCHAFER, RON E | CONTRACTED MANAGING EMPLOYEE | Individual | 100.00 | 10/01/2005 |
| SCHAFER, RON E | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 40.00 | 02/01/1997 |
| SCHAFER, RON E | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/24/2025 |
| SCHAFER, RON E | ADP OF THE SNF | Individual | - | 01/24/2025 |
| - | ADP OF THE SNF | Individual | - | 01/24/2025 |
| RONALD E SCHAFER IRREV TR FBO ERIC ROBERT SCHAFER | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 5.00 | 12/31/2010 |
| - | ADP OF THE SNF | Organization | - | 01/24/2025 |
| - | ADP OF THE SNF | Individual | - | 01/24/2025 |
| RONALD E SCHAFER IRREV TRFBO LAUREN ELIZABETH MARIE SCHAFER | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 5.00 | 12/31/2010 |
| - | ADP OF THE SNF | Individual | - | 01/24/2025 |
| SILVER, STEPHEN S | CONTRACTED MANAGING EMPLOYEE | Individual | 100.00 | 10/01/2005 |
| SILVER, STEPHEN S | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 50.00 | 02/01/1997 |
| SILVER, STEPHEN S | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/24/2025 |
| - | ADP OF THE SNF | Individual | - | 01/24/2025 |
| - | ADP OF THE SNF | Individual | - | 01/24/2025 |
| PCS | ADP OF THE SNF | Organization | - | 01/24/2025 |
| ONIX GROUP LLC | ADP OF THE SNF | Organization | - | 01/24/2025 |
| - | ADP OF THE SNF | Individual | - | 01/24/2025 |
| DITTMAR, LAURA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/24/2025 |
| DITTMAR, LAURA | ADP OF THE SNF | Individual | - | 01/24/2025 |
| SCHAFER, ERIC R | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5.00 | 12/31/2010 |
| PRICE, ELIZABETH | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/24/2025 |
| PRICE, ELIZABETH | ADP OF THE SNF | Individual | - | 01/24/2025 |
| STEPHEN SILVER IRREVOCABLE TRUST FBO CASEY SILVER | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 5.00 | 12/31/2010 |
| LITWA, KAREN M | CONTRACTED MANAGING EMPLOYEE | Individual | 100.00 | 10/01/2005 |
| LITWA, KAREN M | CORPORATE OFFICER | Individual | 100.00 | 10/01/2005 |
| LITWA, KAREN M | ADP OF THE SNF | Individual | - | 01/24/2025 |
| HYLTON, ALFRED | CONTRACTED MANAGING EMPLOYEE | Individual | 10.00 | 10/23/2023 |
| HYLTON, ALFRED | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/24/2025 |
| HYLTON, ALFRED | ADP OF THE SNF | Individual | - | 01/24/2025 |
| - | ADP OF THE SNF | Organization | - | 01/24/2025 |
| SILVER, JONATHAN B | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5.00 | 12/31/2010 |
| - | ADP OF THE SNF | Organization | - | 01/24/2025 |
| SCHAFER, LAUREN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5.00 | 12/31/2010 |
| LONG TERM CARE CORP | OPERATIONAL/MANAGERIAL CONTROL | Organization | 100.00 | 10/01/2005 |
| LONG TERM CARE CORP | ADP OF THE SNF | Organization | - | 01/24/2025 |
| SILVER, STEPHEN C | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 5.00 | 12/30/2010 |
| - | ADP OF THE SNF | Organization | - | 01/24/2025 |
| STEPHEN SILVER IRREVOCABLE TRUST FBO JONATHAN SILVER | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 5.00 | 12/31/2010 |
| - | ADP OF THE SNF | Individual | - | 01/24/2025 |
| SCHAFER FAMILY LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 50.00 | 12/31/2010 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
109 citations on file · Latest survey: 30 January 2026 · 100 health · 9 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-01-30 | F881 | D — Minimal harm, isolated | Health | Implement a program that monitors antibiotic use. |
| 2026-01-30 | F881 | D — Minimal harm, isolated | Health | Implement a program that monitors antibiotic use. |
| 2026-01-30 | F842 | D — Minimal harm, isolated | Health | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
| 2026-01-30 | F842 | D — Minimal harm, isolated | Health | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
| 2026-01-30 | F838 | F — Minimal harm, widespread | Health | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. |
| 2026-01-30 | F838 | F — Minimal harm, widespread | Health | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. |
| 2026-01-30 | F695 | D — Minimal harm, isolated | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2026-01-30 | F695 | D — Minimal harm, isolated | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2026-01-30 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2026-01-30 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2026-01-30 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2026-01-30 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2026-01-30 | F657 | D — Minimal harm, isolated | Health | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
| 2026-01-30 | F657 | D — Minimal harm, isolated | Health | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
| 2026-01-30 | F610 | D — Minimal harm, isolated | Health | Respond appropriately to all alleged violations. |
| 2026-01-30 | F610 | D — Minimal harm, isolated | Health | Respond appropriately to all alleged violations. |
| 2026-01-30 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2026-01-30 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2026-01-30 | F604 | D — Minimal harm, isolated | Health | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. |
| 2026-01-30 | F604 | D — Minimal harm, isolated | Health | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2021-11-10 | K351 | E — Minimal harm, pattern | Fire Safety | Install an approved automatic sprinkler system. |
| 2021-11-10 | K353 | D — Minimal harm, isolated | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2021-11-10 | K363 | E — Minimal harm, pattern | Fire Safety | Install corridor and hallway doors that block smoke. |
| 2021-11-10 | K351 | E — Minimal harm, pattern | Fire Safety | Install an approved automatic sprinkler system. |
| 2021-11-10 | K353 | D — Minimal harm, isolated | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2021-11-10 | K363 | E — Minimal harm, pattern | Fire Safety | Install corridor and hallway doors that block smoke. |
| 2021-11-10 | K351 | E — Minimal harm, pattern | Fire Safety | Install an approved automatic sprinkler system. |
| 2021-11-10 | K353 | D — Minimal harm, isolated | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2021-11-10 | K363 | E — Minimal harm, pattern | Fire Safety | Install corridor and hallway doors that block smoke. |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 1 |
| Quality of Resident Care Rating | 5 |
| Quality of Resident Care Rating (Long Stay) | 5 |
| Quality of Resident Care Rating (Short Stay) | 4 |
| Staffing Rating | 4 |
| RN Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 2.26318 |
| Reported LPN Staffing Hours per Resident per Day | 0.83645 |
| Reported RN Staffing Hours per Resident per Day | 0.80863 |
| Reported Licensed Staffing Hours per Resident per Day | 1.64508 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.76605 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.11897 |
| Casemix CNA Staffing Hours per Resident per Day | 2.05113 |
| Casemix LPN Staffing Hours per Resident per Day | 0.67044 |
| Casemix RN Staffing Hours per Resident per Day | 0.32772 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.0493 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.27785 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.87849 |
| Adjusted RN Staffing Hours per Resident per Day | 0.84927 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.95533 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-06-05 |
Date of Standard Health Survey (Cycle 2) | 2018-06-05 |
Total Number of Health Deficiencies (Cycle 1) | 14 |
Number of Standard Health Deficiencies (Cycle 1) | 14 |
Health Deficiency Score (Cycle 1) | 56 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 56 |
Total Number of Health Deficiencies (Cycle 2) | 12 |
Number of Standard Health Deficiencies (Cycle 2) | 10 |
Number of Complaint Health Deficiencies (Cycle 2) | 2 |
Health Deficiency Score (Cycle 2) | 52 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 52 |
Date of Standard Health Survey (Cycle 3) | 2017-03-16 |
Total Number of Health Deficiencies (Cycle 3) | 5 |
Number of Standard Health Deficiencies (Cycle 3) | 5 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 28 |
Total Health Score (Cycle 3) | 28 |
Total Weighted Health Survey Score | 200.25 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 9 |
Number of Substantiated Complaints | 2 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 79126 |
Total Number of Penalties | 2 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.