ADVINIACARE AT NAPLES – Nursing Home, NAPLES, Florida
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Cited for abuse in CMS records
Last cited survey: 18 April 2025 · 54 health and 18 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
7801 AIRPORT PULLING ROAD N
NAPLES, FL 34109
Phone: (239) 566-8077
Compare to FL average
See how this facility compares to the FL state average among rated nursing homes (713 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | FL average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 1 | 3.28 | 5 |
| Health inspection | 1 | 2.84 | 4 |
| Staffing | 4 | 3.34 | 5 |
| Quality measures | 3 | 4.22 | 5 |
| Certified beds | 40 | 119.9 | — |
| Citations on file (health + fire) | 72 | ~6.3 health* | — |
- BENTLEY CARE CENTER — 3★ overall
- CHATEAU AT MOORINGS PARK, THE — 5★ overall
- GARDENS AT TERRACINA HEALTH & REHABILITATION — 5★ overall
- HERITAGE HEALTHCARE & REHABILITATION CENTER — 3★ overall
- NAPLES HEALTH AND REHABILITATION CENTER — 1★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| MEYSTEL, YOSEF | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 25.00 | 04/23/2021 |
| DAVID A BERKOWITZ REVOC TR DAVID BERKOWITZ TTEE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 25.00 | 04/23/2021 |
| LABELLA, CATERINA M | CORPORATE OFFICER | Individual | - | 04/23/2021 |
| BERKOWITZ, BENJAMIN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 49.00 | 04/23/2021 |
| BERKOWITZ, BENJAMIN | W-2 MANAGING EMPLOYEE | Individual | - | 04/23/2021 |
| BERKOWITZ, DAVID A | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 25.00 | 04/23/2021 |
| YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 25.00 | 04/23/2021 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
72 citations on file · Latest survey: 18 April 2025 · 54 health · 18 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-04-18 | F867 | K — Immediate jeopardy, pattern | Health | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. |
| 2025-04-18 | F867 | K — Immediate jeopardy, pattern | Health | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. |
| 2025-04-18 | F867 | K — Immediate jeopardy, pattern | Health | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. |
| 2025-04-18 | F835 | K — Immediate jeopardy, pattern | Health | Administer the facility in a manner that enables it to use its resources effectively and efficiently. |
| 2025-04-18 | F835 | K — Immediate jeopardy, pattern | Health | Administer the facility in a manner that enables it to use its resources effectively and efficiently. |
| 2025-04-18 | F835 | K — Immediate jeopardy, pattern | Health | Administer the facility in a manner that enables it to use its resources effectively and efficiently. |
| 2025-04-18 | F689 | K — Immediate jeopardy, pattern | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-04-18 | F689 | K — Immediate jeopardy, pattern | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-04-18 | F689 | K — Immediate jeopardy, pattern | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-11-25 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-11-25 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-11-25 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-08-06 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-08-06 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-08-06 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-03-07 | F882 | D — Minimal harm, isolated | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-03-07 | F882 | D — Minimal harm, isolated | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-03-07 | F882 | D — Minimal harm, isolated | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-03-07 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-03-07 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
- 1
- 2
- 3
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2022-07-07 | K353 | F — Minimal harm, widespread | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2022-07-07 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2022-07-07 | K920 | E — Minimal harm, pattern | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2022-07-07 | K921 | F — Minimal harm, widespread | Fire Safety | Ensure that testing and maintenance of electrical equipment is performed. |
| 2022-07-07 | K920 | E — Minimal harm, pattern | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2022-07-07 | K921 | F — Minimal harm, widespread | Fire Safety | Ensure that testing and maintenance of electrical equipment is performed. |
| 2022-07-07 | K353 | F — Minimal harm, widespread | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2022-07-07 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2022-07-07 | K920 | E — Minimal harm, pattern | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2022-07-07 | K921 | F — Minimal harm, widespread | Fire Safety | Ensure that testing and maintenance of electrical equipment is performed. |
| 2022-07-07 | K353 | F — Minimal harm, widespread | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2022-07-07 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2021-01-21 | K352 | F — Minimal harm, widespread | Fire Safety | Properly install and monitor supervisory attachments on automatic sprinkler systems. |
| 2021-01-21 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2021-01-21 | K352 | F — Minimal harm, widespread | Fire Safety | Properly install and monitor supervisory attachments on automatic sprinkler systems. |
| 2021-01-21 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2021-01-21 | K352 | F — Minimal harm, widespread | Fire Safety | Properly install and monitor supervisory attachments on automatic sprinkler systems. |
| 2021-01-21 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 1 |
| Health Inspection Rating | 1 |
| Quality of Resident Care Rating | 3 |
| Quality of Resident Care Rating (Long Stay) | 5 |
| Quality of Resident Care Rating (Short Stay) | 3 |
| Staffing Rating | 4 |
| RN Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 3.00994 |
| Reported LPN Staffing Hours per Resident per Day | 0.72427 |
| Reported RN Staffing Hours per Resident per Day | 0.73974 |
| Reported Licensed Staffing Hours per Resident per Day | 1.46401 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.65864 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.11528 |
| Casemix CNA Staffing Hours per Resident per Day | 2.10809 |
| Casemix LPN Staffing Hours per Resident per Day | 0.91731 |
| Casemix RN Staffing Hours per Resident per Day | 0.48567 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.51108 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.94759 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.77906 |
| Adjusted RN Staffing Hours per Resident per Day | 0.7957 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.9354 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-05-23 |
Date of Standard Health Survey (Cycle 2) | 2018-08-16 |
Health Deficiency Score (Cycle 1) | 0 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 0 |
Total Number of Health Deficiencies (Cycle 2) | 4 |
Number of Standard Health Deficiencies (Cycle 2) | 4 |
Health Deficiency Score (Cycle 2) | 28 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 28 |
Date of Standard Health Survey (Cycle 3) | 2018-02-15 |
Total Number of Health Deficiencies (Cycle 3) | 2 |
Number of Standard Health Deficiencies (Cycle 3) | 2 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 24 |
Total Health Score (Cycle 3) | 24 |
Total Weighted Health Survey Score | 140.25 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 7 |
Number of Fines | 3 |
Total Amount of Fines in Dollars | 231990 |
Total Number of Penalties | 3 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Both |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.