Orchard View Post Acute – Nursing Home, Lewiston, Idaho
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Last cited survey: 15 August 2025 · 99 health and 99 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
1014 Burrell Avenue
Lewiston, ID 83501
Phone: (208) 743-4558
Compare to ID average
See how this facility compares to the ID state average among rated nursing homes (82 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | ID average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 3.17 | 5 |
| Health inspection | 2 | 2.7 | 5 |
| Staffing | 4 | 3.04 | 5 |
| Quality measures | 2 | 4.23 | 5 |
| Certified beds | 127 | 75.9 | — |
| Citations on file (health + fire) | 198 | ~9.6 health* | — |
- Cascadia of Lewiston — 2★ overall
- Idaho State Veterans Home - Lewiston — 5★ overall
- Lewiston Transitional Care of Cascadia — 4★ overall
- Life Care Center of Lewiston — 5★ overall
- Royal Plaza Health and Rehabilitation of Cascadia — 4★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| - | ADP OF THE SNF | Organization | - | 08/01/2024 |
| BODENE, GREGORY | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 12/09/2024 |
| BODENE, GREGORY | ADP OF THE SNF | Individual | - | 08/14/2025 |
| MURRAY, JASON H | INDIRECT OWNERSHIP INTEREST | Individual | 35.20 | 05/09/2024 |
| MITCHELL, JOHN T | CORPORATE OFFICER | Individual | - | 02/10/2021 |
| STROBEL, THOMAS R | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 09/01/2024 |
| STROBEL, THOMAS R | ADP OF THE SNF | Individual | - | 09/01/2024 |
| PROVIDENCE GROUP NH, LLC | DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 05/09/2024 |
| PACS HOLDINGS, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 09/01/2024 |
| RICHMOND, HEIDI | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 09/01/2024 |
| JERGENSEN, JOSHUA O | CORPORATE OFFICER | Individual | - | 08/01/2025 |
| PACS GROUP, INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 09/01/2024 |
| HANCOCK, MARK D | INDIRECT OWNERSHIP INTEREST | Individual | 35.20 | 05/09/2024 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
198 citations on file · Latest survey: 15 August 2025 · 99 health · 99 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-08-15 | F812 | E — Minimal harm, pattern | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-08-15 | F812 | E — Minimal harm, pattern | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-08-15 | F812 | E — Minimal harm, pattern | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-08-15 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2025-08-15 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2025-08-15 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2025-08-15 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2025-08-15 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2025-08-15 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2025-08-15 | F655 | D — Minimal harm, isolated | Health | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted |
| 2025-08-15 | F655 | D — Minimal harm, isolated | Health | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted |
| 2025-08-15 | F655 | D — Minimal harm, isolated | Health | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted |
| 2025-08-15 | F641 | D — Minimal harm, isolated | Health | Ensure each resident receives an accurate assessment. |
| 2025-08-15 | F641 | D — Minimal harm, isolated | Health | Ensure each resident receives an accurate assessment. |
| 2025-08-15 | F641 | D — Minimal harm, isolated | Health | Ensure each resident receives an accurate assessment. |
| 2025-08-15 | F610 | D — Minimal harm, isolated | Health | Respond appropriately to all alleged violations. |
| 2025-08-15 | F610 | D — Minimal harm, isolated | Health | Respond appropriately to all alleged violations. |
| 2025-08-15 | F610 | D — Minimal harm, isolated | Health | Respond appropriately to all alleged violations. |
| 2025-08-15 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2025-08-15 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2024-10-11 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2024-10-11 | K923 | E — Minimal harm, pattern | Fire Safety | Have proper medical gas storage and administration areas. |
| 2024-10-11 | E25 | D — Minimal harm, isolated | Fire Safety | Create arrangements with other facilities to receive patients. |
| 2024-10-11 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2024-10-11 | K923 | E — Minimal harm, pattern | Fire Safety | Have proper medical gas storage and administration areas. |
| 2024-10-11 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2024-10-11 | K923 | E — Minimal harm, pattern | Fire Safety | Have proper medical gas storage and administration areas. |
| 2024-10-11 | E25 | D — Minimal harm, isolated | Fire Safety | Create arrangements with other facilities to receive patients. |
| 2024-10-11 | E25 | D — Minimal harm, isolated | Fire Safety | Create arrangements with other facilities to receive patients. |
| 2019-05-24 | E31 | F — Minimal harm, widespread | Fire Safety | Provide emergency officials' contact information. |
| 2019-05-24 | E34 | D — Minimal harm, isolated | Fire Safety | Provide a means of sharing information on occupancy/needs. |
| 2019-05-24 | E36 | F — Minimal harm, widespread | Fire Safety | Establish emergency prep training and testing. |
| 2019-05-24 | E37 | F — Minimal harm, widespread | Fire Safety | Establish staff and initial training requirements. |
| 2019-05-24 | E39 | D — Minimal harm, isolated | Fire Safety | Conduct testing and exercise requirements. |
| 2019-05-24 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2019-05-24 | K100 | F — Minimal harm, widespread | Fire Safety | Meet other general requirements. |
| 2019-05-24 | K111 | F — Minimal harm, widespread | Fire Safety | Satisfy building requirements after a repair, renovation, modification, or change of user/occupancy. |
| 2019-05-24 | K232 | D — Minimal harm, isolated | Fire Safety | Have corridors or aisles that are unobstructed and are at least 8 feet in width. |
| 2019-05-24 | K271 | D — Minimal harm, isolated | Fire Safety | Have exits that are accessible at all times. |
| 2019-05-24 | K291 | F — Minimal harm, widespread | Fire Safety | Install emergency lighting that can last at least 1 1/2 hours. |
- 1
- 2
- 3
- 4
- 5
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 2 |
| Quality of Resident Care Rating | 2 |
| Quality of Resident Care Rating (Long Stay) | 1 |
| Quality of Resident Care Rating (Short Stay) | 3 |
| Staffing Rating | 4 |
| RN Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 2.53223 |
| Reported LPN Staffing Hours per Resident per Day | 0.46182 |
| Reported RN Staffing Hours per Resident per Day | 1.01737 |
| Reported Licensed Staffing Hours per Resident per Day | 1.47919 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.4343 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.02705 |
| Casemix CNA Staffing Hours per Resident per Day | 2.06868 |
| Casemix LPN Staffing Hours per Resident per Day | 0.7579 |
| Casemix RN Staffing Hours per Resident per Day | 0.37092 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.1975 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.52703 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.49349 |
| Adjusted RN Staffing Hours per Resident per Day | 1.08714 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.6698 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-05-24 |
Date of Standard Health Survey (Cycle 2) | 2018-08-10 |
Total Number of Health Deficiencies (Cycle 1) | 10 |
Number of Standard Health Deficiencies (Cycle 1) | 10 |
Health Deficiency Score (Cycle 1) | 64 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 64 |
Total Number of Health Deficiencies (Cycle 2) | 20 |
Number of Standard Health Deficiencies (Cycle 2) | 20 |
Health Deficiency Score (Cycle 2) | 196 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 196 |
Date of Standard Health Survey (Cycle 3) | 2017-02-10 |
Total Number of Health Deficiencies (Cycle 3) | 18 |
Number of Standard Health Deficiencies (Cycle 3) | 12 |
Number of Complaint Health Deficiencies (Cycle 3) | 6 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 104 |
Total Health Score (Cycle 3) | 104 |
Total Weighted Health Survey Score | 71 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 7 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | 16790 |
Total Number of Penalties | 1 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.