LEE MANOR – Nursing Home, DES PLAINES, Illinois
Medicare and Medicaid
Nursing homes in DES PLAINES, IL → · Recently updated in IL →
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
8 substantiated complaints
Last cited survey: 27 March 2026 · 46 health and 18 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
1301 LEE STREET
DES PLAINES, IL 60018
Phone: (847) 635-4000
Compare to IL average
See how this facility compares to the IL state average among rated nursing homes (717 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | IL average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 4 | 2.59 | 5 |
| Health inspection | 4 | 2.76 | 5 |
| Staffing | 2 | 2.19 | 5 |
| Quality measures | 4 | 3.04 | 4 |
| Certified beds | 262 | 124.2 | — |
| Citations on file (health + fire) | 64 | ~9.5 health* | — |
- ALDEN DES PLAINES REHAB & HC — 3★ overall
- ASBURY COURT NURSING & REHAB — 4★ overall
- ASCENSION NAZARETHVILLE PLACE — 5★ overall
- GENERATIONS OAKTON PAVILLION — 2★ overall
- RIVAYA CARE OF DES PLAINES — 1★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| VANGEL, CHRISTOPHER P | CORPORATE OFFICER | Individual | - | 01/01/2016 |
| MEYERS, ELIZABETH | W-2 MANAGING EMPLOYEE | Individual | - | 03/08/2003 |
| MCNIFF, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 06/16/2005 |
| DOROTHY VANGEL QSS TRUST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 67.50 | 10/19/2007 |
| DOROTHY VANGEL QSS TRUST | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 10/19/2007 |
| GABRYS, ALLAN | CORPORATE OFFICER | Individual | 0.00 | 07/01/2016 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
64 citations on file · Latest survey: 27 March 2026 · 46 health · 18 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-03-27 | F677 | E — Minimal harm, pattern | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-04-18 | F732 | C — No actual harm, widespread | Health | Post nurse staffing information every day. |
| 2025-04-18 | F732 | C — No actual harm, widespread | Health | Post nurse staffing information every day. |
| 2025-04-18 | F732 | C — No actual harm, widespread | Health | Post nurse staffing information every day. |
| 2025-04-18 | F700 | D — Minimal harm, isolated | Health | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. |
| 2025-04-18 | F700 | D — Minimal harm, isolated | Health | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. |
| 2025-04-18 | F700 | D — Minimal harm, isolated | Health | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. |
| 2025-04-18 | F692 | G — Actual harm, isolated | Health | Provide enough food/fluids to maintain a resident's health. |
| 2025-04-18 | F692 | G — Actual harm, isolated | Health | Provide enough food/fluids to maintain a resident's health. |
| 2025-04-18 | F692 | G — Actual harm, isolated | Health | Provide enough food/fluids to maintain a resident's health. |
| 2025-04-18 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-04-18 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-04-18 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-04-18 | F686 | G — Actual harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2025-04-18 | F686 | G — Actual harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2025-04-18 | F686 | G — Actual harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2025-04-18 | F685 | D — Minimal harm, isolated | Health | Assist a resident in gaining access to vision and hearing services. |
| 2025-04-18 | F685 | D — Minimal harm, isolated | Health | Assist a resident in gaining access to vision and hearing services. |
| 2025-04-18 | F685 | D — Minimal harm, isolated | Health | Assist a resident in gaining access to vision and hearing services. |
| 2025-04-18 | F580 | D — Minimal harm, isolated | Health | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
- 1
- 2
- 3
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-04-18 | E37 | F — Minimal harm, widespread | Fire Safety | Establish staff and initial training requirements. |
| 2025-04-18 | E37 | F — Minimal harm, widespread | Fire Safety | Establish staff and initial training requirements. |
| 2025-04-18 | E37 | F — Minimal harm, widespread | Fire Safety | Establish staff and initial training requirements. |
| 2024-03-22 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2024-03-22 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2024-03-22 | E15 | F — Minimal harm, widespread | Fire Safety | Address subsistence needs for staff and patients. |
| 2024-03-22 | E22 | F — Minimal harm, widespread | Fire Safety | Establish policies and procedures for sheltering. |
| 2024-03-22 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2024-03-22 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2024-03-22 | E15 | F — Minimal harm, widespread | Fire Safety | Address subsistence needs for staff and patients. |
| 2024-03-22 | E22 | F — Minimal harm, widespread | Fire Safety | Establish policies and procedures for sheltering. |
| 2024-03-22 | E22 | F — Minimal harm, widespread | Fire Safety | Establish policies and procedures for sheltering. |
| 2024-03-22 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2024-03-22 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2024-03-22 | E15 | F — Minimal harm, widespread | Fire Safety | Address subsistence needs for staff and patients. |
| 2023-04-26 | E37 | F — Minimal harm, widespread | Fire Safety | Establish staff and initial training requirements. |
| 2023-04-26 | E37 | F — Minimal harm, widespread | Fire Safety | Establish staff and initial training requirements. |
| 2023-04-26 | E37 | F — Minimal harm, widespread | Fire Safety | Establish staff and initial training requirements. |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 4 |
| Health Inspection Rating | 4 |
| Quality of Resident Care Rating | 4 |
| Quality of Resident Care Rating (Long Stay) | 5 |
| Quality of Resident Care Rating (Short Stay) | 3 |
| Staffing Rating | 2 |
| RN Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 2.07015 |
| Reported LPN Staffing Hours per Resident per Day | 0.38655 |
| Reported RN Staffing Hours per Resident per Day | 0.83355 |
| Reported Licensed Staffing Hours per Resident per Day | 1.2201 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.11685 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.04068 |
| Casemix CNA Staffing Hours per Resident per Day | 2.40308 |
| Casemix LPN Staffing Hours per Resident per Day | 0.78075 |
| Casemix RN Staffing Hours per Resident per Day | 0.42765 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.61148 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.77841 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.33292 |
| Adjusted RN Staffing Hours per Resident per Day | 0.7179 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.68441 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2020-01-10 |
Date of Standard Health Survey (Cycle 2) | 2019-02-01 |
Total Number of Health Deficiencies (Cycle 1) | 4 |
Number of Standard Health Deficiencies (Cycle 1) | 3 |
Number of Complaint Health Deficiencies (Cycle 1) | 1 |
Health Deficiency Score (Cycle 1) | 48 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 48 |
Total Number of Health Deficiencies (Cycle 2) | 7 |
Number of Standard Health Deficiencies (Cycle 2) | 7 |
Health Deficiency Score (Cycle 2) | 40 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 40 |
Date of Standard Health Survey (Cycle 3) | 2018-04-27 |
Total Number of Health Deficiencies (Cycle 3) | 6 |
Number of Standard Health Deficiencies (Cycle 3) | 2 |
Number of Complaint Health Deficiencies (Cycle 3) | 4 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 36 |
Total Health Score (Cycle 3) | 36 |
Total Weighted Health Survey Score | 64 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 1 |
Number of Substantiated Complaints | 8 |
Number of Payment Denials | 1 |
Total Number of Penalties | 1 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.