MEDINA NURSING CENTER – Nursing Home, DURAND, Illinois
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Last cited survey: 4 February 2026 · 87 health and 57 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
402 SOUTH CENTER STREET
DURAND, IL 61024
Phone: (815) 248-2151
Compare to IL average
See how this facility compares to the IL state average among rated nursing homes (717 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | IL average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 2.59 | 4 |
| Health inspection | 2 | 2.76 | 4 |
| Staffing | 3 | 2.19 | 2 |
| Quality measures | 2 | 3.04 | 4 |
| Certified beds | 89 | 124.2 | — |
| Citations on file (health + fire) | 144 | ~9.5 health* | — |
- ACCOLADE HC OF PAXTON ON PELLS — 1★ overall
- ACCOLADE HEALTHCARE DANVILLE — 1★ overall
- ACCOLADE HEALTHCARE OF PEORIA — 2★ overall
- ACCOLADE HEALTHCARE OF PONTIAC — 4★ overall
- ACCOLADE HEALTHCARE OF SAVOY — 1★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| OKSNEVAD, HOLGEIR J | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 100.00 | 10/21/1976 |
| OKSNEVAD, HOLGEIR J | ADP OF THE SNF | Individual | - | 10/21/1976 |
| OKSNEVAD, HOLGEIR J | DIRECT OWNERSHIP INTEREST | Individual | 100.00 | 10/21/1976 |
| - | ADP OF THE SNF | Organization | - | 05/26/2022 |
| OXMATI MANAGEMENT LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 08/12/2022 |
| OXMATI MANAGEMENT LLC | ADP OF THE SNF | Organization | - | 03/06/2025 |
| - | ADP OF THE SNF | Individual | - | 12/21/2023 |
| NJOLSTAD-OKSNEVAD, ELLEN M | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 05/17/2025 |
| NJOLSTAD-OKSNEVAD, ELLEN M | MANAGING CONTROL - GOVERNING BODY | Individual | - | 05/17/2025 |
| NJOLSTAD-OKSNEVAD, ELLEN M | ADP OF THE SNF | Individual | - | 05/17/2025 |
| - | ADP OF THE SNF | Individual | - | 08/12/2022 |
| MICHALSEN, THOMAS | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 12/05/2019 |
| MICHALSEN, THOMAS | ADP OF THE SNF | Individual | - | 12/05/2019 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
144 citations on file · Latest survey: 4 February 2026 · 87 health · 57 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-02-04 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2026-02-04 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-06 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-06 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-06 | F689 | G — Actual harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-02 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-12-02 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-12-02 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-09-19 | F689 | J — Immediate jeopardy, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-09-19 | F689 | J — Immediate jeopardy, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-09-19 | F689 | J — Immediate jeopardy, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-09-10 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2025-09-10 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2025-09-10 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2025-09-10 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-09-10 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-09-10 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-06-13 | F602 | D — Minimal harm, isolated | Health | Protect each resident from the wrongful use of the resident's belongings or money. |
| 2025-06-13 | F602 | D — Minimal harm, isolated | Health | Protect each resident from the wrongful use of the resident's belongings or money. |
| 2025-06-13 | F602 | D — Minimal harm, isolated | Health | Protect each resident from the wrongful use of the resident's belongings or money. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-04-09 | E34 | F — Minimal harm, widespread | Fire Safety | Provide a means of sharing information on occupancy/needs. |
| 2025-04-09 | E34 | F — Minimal harm, widespread | Fire Safety | Provide a means of sharing information on occupancy/needs. |
| 2025-04-09 | K211 | E — Minimal harm, pattern | Fire Safety | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
| 2025-04-09 | K291 | F — Minimal harm, widespread | Fire Safety | Install emergency lighting that can last at least 1 1/2 hours. |
| 2025-04-09 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2025-04-09 | K919 | E — Minimal harm, pattern | Fire Safety | Meet requirements for the use of electrical equipment. |
| 2025-04-09 | K920 | E — Minimal harm, pattern | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2025-04-09 | E34 | F — Minimal harm, widespread | Fire Safety | Provide a means of sharing information on occupancy/needs. |
| 2025-04-09 | K211 | E — Minimal harm, pattern | Fire Safety | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
| 2025-04-09 | K291 | F — Minimal harm, widespread | Fire Safety | Install emergency lighting that can last at least 1 1/2 hours. |
| 2025-04-09 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2025-04-09 | K919 | E — Minimal harm, pattern | Fire Safety | Meet requirements for the use of electrical equipment. |
| 2025-04-09 | K920 | E — Minimal harm, pattern | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2025-04-09 | K920 | E — Minimal harm, pattern | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2025-04-09 | K919 | E — Minimal harm, pattern | Fire Safety | Meet requirements for the use of electrical equipment. |
| 2025-04-09 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2025-04-09 | K291 | F — Minimal harm, widespread | Fire Safety | Install emergency lighting that can last at least 1 1/2 hours. |
| 2025-04-09 | K211 | E — Minimal harm, pattern | Fire Safety | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
| 2024-03-14 | K531 | E — Minimal harm, pattern | Fire Safety | Have elevators that firefighters can control in the event of a fire. |
| 2024-03-14 | E26 | F — Minimal harm, widespread | Fire Safety | Establish roles under a Waiver declared by secretary. |
- 1
- 2
- 3
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 2 |
| Quality of Resident Care Rating | 2 |
| Quality of Resident Care Rating (Long Stay) | 5 |
| Quality of Resident Care Rating (Short Stay) | 5 |
| Staffing Rating | 3 |
| RN Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 2.09473 |
| Reported LPN Staffing Hours per Resident per Day | 0.59294 |
| Reported RN Staffing Hours per Resident per Day | 0.65256 |
| Reported Licensed Staffing Hours per Resident per Day | 1.2455 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.17867 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.04636 |
| Casemix CNA Staffing Hours per Resident per Day | 2.01672 |
| Casemix LPN Staffing Hours per Resident per Day | 0.70186 |
| Casemix RN Staffing Hours per Resident per Day | 0.32822 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.04679 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.14428 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.59097 |
| Adjusted RN Staffing Hours per Resident per Day | 0.65039 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 4.16478 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-03-13 |
Date of Standard Health Survey (Cycle 2) | 2018-05-16 |
Total Number of Health Deficiencies (Cycle 1) | 2 |
Number of Standard Health Deficiencies (Cycle 1) | 2 |
Health Deficiency Score (Cycle 1) | 8 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 8 |
Total Number of Health Deficiencies (Cycle 2) | 1 |
Number of Standard Health Deficiencies (Cycle 2) | 1 |
Health Deficiency Score (Cycle 2) | 4 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 4 |
Date of Standard Health Survey (Cycle 3) | 2017-04-26 |
Total Number of Health Deficiencies (Cycle 3) | 1 |
Number of Standard Health Deficiencies (Cycle 3) | 1 |
Total Weighted Health Survey Score | 136.25 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 2 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 31749 |
Total Number of Penalties | 2 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.