APERION CARE KOKOMO – Nursing Home, KOKOMO, Indiana
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Not rated14 substantiated complaints
Last cited survey: 5 February 2026 · 95 health and 100 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
3518 S LAFOUNTAIN ST
KOKOMO, IN 46902
Phone: (765) 453-4666
Compare to IN average
See how this facility compares to the IN state average among rated nursing homes (530 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | IN average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 1 | 3.16 | 5 |
| Health inspection | 2 | 2.84 | 4 |
| Staffing | 1 | 2.48 | 3 |
| Quality measures | 4 | 4.18 | 5 |
| Certified beds | 105 | 94.8 | — |
| Citations on file (health + fire) | 254 | ~9.3 health* | — |
- BRICKYARD HEALTHCARE -SYCAMORE VILLAGE CARE CENTER — 3★ overall
- KOKOMO HEALTHCARE CENTER — 3★ overall
- NORTH WOODS VILLAGE — 3★ overall
- WATERFORD PLACE HEALTH CAMPUS — 5★ overall
- WELLBROOKE OF KOKOMO — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| SPECTOR, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/15/2014 |
| SPECTOR, JENNIFER | ADP OF THE SNF | Individual | - | 04/15/2014 |
| MAJOR HOSPITAL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 04/01/2013 |
| MORGAN, SHERRY | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/15/2014 |
| MORGAN, SHERRY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 04/15/2014 |
| MORGAN, SHERRY | ADP OF THE SNF | Individual | - | 04/15/2014 |
| ISLAND CITY EQUITY PARTNERS LLC | INDIRECT OWNERSHIP INTEREST | Organization | 1.00 | 04/15/2014 |
| DAVID A BERKOWITZ REVOC TR DAVID BERKOWITZ TTEE | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 15.00 | 04/15/2014 |
| DELECIA WIRTENBERG REVOCABLE TRUST | INDIRECT OWNERSHIP INTEREST | Organization | 2.00 | 04/15/2014 |
| KODER, MICHELLE | INDIRECT OWNERSHIP INTEREST | Individual | 1.50 | 04/15/2014 |
| ATIED ASSOCIATES LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 40.00 | 04/15/2014 |
| MORRIS ESFORMES 2021 REVOCABLE TRUST | INDIRECT OWNERSHIP INTEREST | Organization | 3.00 | 04/15/2014 |
| WROTSLOVSKTY, SHELDON | INDIRECT OWNERSHIP INTEREST | Individual | 1.00 | 04/15/2014 |
| ATTINGER, JEFFERY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 04/15/2014 |
| ATTINGER, JEFFERY | ADP OF THE SNF | Individual | - | 04/15/2014 |
| SAHRA AND DOV SEGAL | INDIRECT OWNERSHIP INTEREST | Organization | 3.00 | 04/15/2014 |
| CLAXTON, RYAN | CORPORATE OFFICER | Individual | - | 03/27/2025 |
| CLAXTON, RYAN | ADP OF THE SNF | Individual | - | 03/27/2025 |
| YOLINSKY, JACK | INDIRECT OWNERSHIP INTEREST | Individual | 1.00 | 04/15/2014 |
| APERION CARE KOKOMO, LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | 100.00 | 04/15/2014 |
| APERION CARE KOKOMO, LLC | ADP OF THE SNF | Organization | - | 04/15/2025 |
| APERION CONSULTING, LLC | ADP OF THE SNF | Organization | - | 04/15/2014 |
| APERION CARE INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 04/15/2014 |
| APERION CARE INC | ADP OF THE SNF | Organization | - | 04/15/2025 |
| 257, LP | INDIRECT OWNERSHIP INTEREST | Organization | 1.00 | 04/15/2014 |
| TUROFSKY, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/15/2014 |
| TUROFSKY, STEVEN | ADP OF THE SNF | Individual | - | 04/15/2014 |
| TUROFSKY, STEVEN | DIRECT OWNERSHIP INTEREST | Individual | 1.50 | 04/15/2014 |
| APERION INDIANA INVESTOR GROUP, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 11.50 | 04/15/2014 |
| 1219, LP | INDIRECT OWNERSHIP INTEREST | Organization | 1.00 | 04/15/2014 |
| BAKER, MARKIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/15/2014 |
| BAKER, MARKIA | ADP OF THE SNF | Individual | - | 04/15/2014 |
| YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 15.00 | 04/15/2014 |
| 42170, LP | INDIRECT OWNERSHIP INTEREST | Organization | 1.00 | 04/15/2014 |
| ULBERT, LISA | CORPORATE OFFICER | Individual | 100.00 | 04/15/2014 |
| ULBERT, LISA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/15/2014 |
| ULBERT, LISA | ADP OF THE SNF | Individual | - | 04/15/2016 |
| WILHELM, NAFTALI | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/15/2014 |
| WILHELM, NAFTALI | ADP OF THE SNF | Individual | - | 04/15/2014 |
| CURIS SERVICES LLC | ADP OF THE SNF | Organization | - | 04/15/2014 |
| FREDERICK S FRANKEL TRUST | INDIRECT OWNERSHIP INTEREST | Organization | 1.50 | 04/15/2014 |
| MAZHAR, ALIZA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 04/15/2014 |
| MAZHAR, ALIZA | ADP OF THE SNF | Individual | - | 04/15/2014 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
195 citations on file · Latest survey: 5 February 2026 · 95 health · 100 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-02-05 | F686 | G — Actual harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2026-02-05 | F686 | G — Actual harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2025-08-15 | F695 | E — Minimal harm, pattern | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2025-08-15 | F695 | E — Minimal harm, pattern | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2025-08-15 | F695 | E — Minimal harm, pattern | Health | Provide safe and appropriate respiratory care for a resident when needed. |
| 2025-08-15 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-08-15 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-08-15 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-08-15 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2025-08-15 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2025-08-15 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2025-08-15 | F628 | D — Minimal harm, isolated | Health | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. |
| 2025-08-15 | F628 | D — Minimal harm, isolated | Health | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. |
| 2025-08-15 | F628 | D — Minimal harm, isolated | Health | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. |
| 2024-12-03 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2024-12-03 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2024-12-03 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2024-12-03 | F686 | D — Minimal harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2024-12-03 | F686 | D — Minimal harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2024-12-03 | F686 | D — Minimal harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-08-15 | K923 | E — Minimal harm, pattern | Fire Safety | Have proper medical gas storage and administration areas. |
| 2025-08-15 | K222 | E — Minimal harm, pattern | Fire Safety | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
| 2025-08-15 | K300 | F — Minimal harm, widespread | Fire Safety | Meet other general requirements that are deficient. |
| 2025-08-15 | K345 | F — Minimal harm, widespread | Fire Safety | Have approved installation, maintenance and testing program for fire alarm systems. |
| 2025-08-15 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2025-08-15 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2025-08-15 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2025-08-15 | K923 | E — Minimal harm, pattern | Fire Safety | Have proper medical gas storage and administration areas. |
| 2025-08-15 | K222 | E — Minimal harm, pattern | Fire Safety | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
| 2025-08-15 | K300 | F — Minimal harm, widespread | Fire Safety | Meet other general requirements that are deficient. |
| 2025-08-15 | K345 | F — Minimal harm, widespread | Fire Safety | Have approved installation, maintenance and testing program for fire alarm systems. |
| 2025-08-15 | K923 | E — Minimal harm, pattern | Fire Safety | Have proper medical gas storage and administration areas. |
| 2025-08-15 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2025-08-15 | K222 | E — Minimal harm, pattern | Fire Safety | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
| 2025-08-15 | K300 | F — Minimal harm, widespread | Fire Safety | Meet other general requirements that are deficient. |
| 2025-08-15 | K345 | F — Minimal harm, widespread | Fire Safety | Have approved installation, maintenance and testing program for fire alarm systems. |
| 2025-08-15 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2025-08-15 | E41 | F — Minimal harm, widespread | Fire Safety | Implement emergency and standby power systems. |
| 2024-09-23 | K211 | F — Minimal harm, widespread | Fire Safety | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
| 2024-09-23 | K271 | E — Minimal harm, pattern | Fire Safety | Have exits that are accessible at all times. |
- 1
- 2
- 3
- 4
- 5
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 1 |
| Health Inspection Rating | 2 |
| Quality of Resident Care Rating | 4 |
| Quality of Resident Care Rating (Long Stay) | 1 |
| Quality of Resident Care Rating (Short Stay) | 1 |
| Staffing Rating | 1 |
| RN Staffing Rating (Footnote) | 12 |
| Reported CNA Staffing Hours per Resident per Day | 2.14295 |
| Reported LPN Staffing Hours per Resident per Day | 0.95556 |
| Reported RN Staffing Hours per Resident per Day | 0.36332 |
| Reported Licensed Staffing Hours per Resident per Day | 1.31889 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.3861 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.04602 |
| Casemix CNA Staffing Hours per Resident per Day | 2.01598 |
| Casemix LPN Staffing Hours per Resident per Day | 0.77281 |
| Casemix RN Staffing Hours per Resident per Day | 0.41921 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.208 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.19445 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.6778 |
| Adjusted RN Staffing Hours per Resident per Day | 0.25771 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.40181 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-06-21 |
Date of Standard Health Survey (Cycle 2) | 2018-04-06 |
Total Number of Health Deficiencies (Cycle 1) | 36 |
Number of Standard Health Deficiencies (Cycle 1) | 32 |
Number of Complaint Health Deficiencies (Cycle 1) | 4 |
Health Deficiency Score (Cycle 1) | 268 |
Number of Health Revisits (Cycle 1) | 3 |
Health Revisit Score (Cycle 1) | 188 |
Total Health Score (Cycle 1) | 456 |
Total Number of Health Deficiencies (Cycle 2) | 28 |
Number of Standard Health Deficiencies (Cycle 2) | 11 |
Number of Complaint Health Deficiencies (Cycle 2) | 17 |
Health Deficiency Score (Cycle 2) | 361 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 361 |
Date of Standard Health Survey (Cycle 3) | 2017-04-24 |
Total Number of Health Deficiencies (Cycle 3) | 12 |
Number of Standard Health Deficiencies (Cycle 3) | 10 |
Number of Complaint Health Deficiencies (Cycle 3) | 2 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 64 |
Total Health Score (Cycle 3) | 64 |
Total Weighted Health Survey Score | 48 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 1 |
Number of Substantiated Complaints | 14 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | 15593 |
Number of Payment Denials | 1 |
Total Number of Penalties | 2 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.