Brandenburg Nursing and Rehabilitation Center – Nursing Home, Brandenburg, Kentucky
Medicare and Medicaid
Nursing homes in Brandenburg, KY → · Recently updated in KY →
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Last cited survey: 20 March 2025 · 18 health and 0 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
814 Old Ekron Road
Brandenburg, KY 40108
Phone: (270) 551-3900
Compare to KY average
See how this facility compares to the KY state average among rated nursing homes (285 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | KY average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 4 | 3.01 | 5 |
| Health inspection | 4 | 2.98 | 5 |
| Staffing | 2 | 2.77 | 5 |
| Quality measures | 4 | 3.14 | 5 |
| Certified beds | 57 | 93.3 | — |
| Citations on file (health + fire) | 18 | ~5.3 health* | — |
- Auburn Nursing and Rehabilitation Center — 1★ overall
- BAPTIST HEALTH LA GRANGE — 4★ overall
- BEAVER DAM NURSING & REHAB CENTER, INC — 3★ overall
- BRIGHTON CORNERSTONE GROUP, LLC — 1★ overall
- Baptist Health Hardin — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| PLATSCHEK, ALEXANDER | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 15.00 | 09/01/2018 |
| SMITH, BENJAMIN S | CONTRACTED MANAGING EMPLOYEE | Individual | - | 07/04/2021 |
| SOSH, MARIA | W-2 MANAGING EMPLOYEE | Individual | 33.00 | 10/21/2023 |
| PLATSCHEK, GOLDIE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 24.50 | 09/01/2018 |
| KELMAN, MOSHE | OPERATIONAL/MANAGERIAL CONTROL | Individual | 33.00 | 09/01/2018 |
| METROPOLITAN COMMERCIAL BANK | 5% OR GREATER SECURITY INTEREST | Organization | 100.00 | 09/01/2018 |
| RUBENSTEIN, DAVID | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 7.00 | 09/01/2018 |
| TACKETT, THOMAS T | OPERATIONAL/MANAGERIAL CONTROL | Individual | 33.00 | 08/01/2022 |
| LANDA, BENJAMIN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 43.50 | 09/01/2018 |
| CIBC BANK USA | 5% OR GREATER SECURITY INTEREST | Organization | 100.00 | 09/01/2018 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
18 citations on file · Latest survey: 20 March 2025 · 18 health · 0 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-03-20 | F812 | F — Minimal harm, widespread | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-03-20 | F812 | F — Minimal harm, widespread | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-03-20 | F812 | F — Minimal harm, widespread | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2018-08-02 | F924 | D — Minimal harm, isolated | Health | Put firmly secured handrails on each side of hallways. |
| 2018-08-02 | F924 | D — Minimal harm, isolated | Health | Put firmly secured handrails on each side of hallways. |
| 2018-08-02 | F924 | D — Minimal harm, isolated | Health | Put firmly secured handrails on each side of hallways. |
| 2018-08-02 | F761 | E — Minimal harm, pattern | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2018-08-02 | F761 | E — Minimal harm, pattern | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2018-08-02 | F761 | E — Minimal harm, pattern | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2018-08-02 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2018-08-02 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2018-08-02 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2018-08-02 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2018-08-02 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2018-08-02 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2018-08-02 | F584 | E — Minimal harm, pattern | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
| 2018-08-02 | F584 | E — Minimal harm, pattern | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
| 2018-08-02 | F584 | E — Minimal harm, pattern | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
Fire safety deficiencies
No fire safety deficiency records match the current filters.
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 4 |
| Health Inspection Rating | 4 |
| Quality of Resident Care Rating | 4 |
| Quality of Resident Care Rating (Long Stay) | 3 |
| Quality of Resident Care Rating (Short Stay) | 1 |
| Staffing Rating | 2 |
| RN Staffing Rating | 3 |
| Reported CNA Staffing Hours per Resident per Day | 2.54656 |
| Reported LPN Staffing Hours per Resident per Day | 0.60113 |
| Reported RN Staffing Hours per Resident per Day | 0.54498 |
| Reported Licensed Staffing Hours per Resident per Day | 1.14611 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.44226 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.01736 |
| Casemix CNA Staffing Hours per Resident per Day | 2.06653 |
| Casemix LPN Staffing Hours per Resident per Day | 0.80132 |
| Casemix RN Staffing Hours per Resident per Day | 0.42323 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.29108 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.54397 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.52265 |
| Adjusted RN Staffing Hours per Resident per Day | 0.47383 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 2.99286 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-10-24 |
Date of Standard Health Survey (Cycle 2) | 2018-08-02 |
Health Deficiency Score (Cycle 1) | 0 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 0 |
Total Number of Health Deficiencies (Cycle 2) | 5 |
Number of Standard Health Deficiencies (Cycle 2) | 5 |
Health Deficiency Score (Cycle 2) | 28 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 28 |
Date of Standard Health Survey (Cycle 3) | 2017-06-02 |
Total Number of Health Deficiencies (Cycle 3) | 4 |
Number of Standard Health Deficiencies (Cycle 3) | 4 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 16 |
Total Health Score (Cycle 3) | 16 |
Total Weighted Health Survey Score | 12 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.