AGAWAM HEALTHCARE – Nursing Home, AGAWAM, Massachusetts
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
3 substantiated complaints
Last cited survey: 11 September 2019 · 0 health and 0 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
1200 SUFFIELD STREET
AGAWAM, MA 01001
Phone: (413) 789-2200
Compare to MA average
See how this facility compares to the MA state average among rated nursing homes (372 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | MA average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 3.05 | 5 |
| Health inspection | 1 | 2.92 | 4 |
| Staffing | 4 | 3.08 | 3 |
| Quality measures | 5 | 3.3 | 5 |
| Certified beds | 176 | 118.4 | — |
| Citations on file (health + fire) | 0 | ~8.6 health* | — |
- AGAWAM EAST REHAB AND NURSING — 5★ overall
- AGAWAM NORTH REHAB AND NURSING — 1★ overall
- AGAWAM SOUTH REHAB AND NURSING — 4★ overall
- AGAWAM WEST REHAB AND NURSING — 3★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| DELL'ANNO, DAMIAN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | NO PERCENTAGE PROVIDED | since 12/01/2017 |
| SALISBURY, PATRICIA | MANAGING EMPLOYEE | Individual | NOT APPLICABLE | since 12/01/2017 |
| NEXT STEP HEALTHCARE LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | NOT APPLICABLE | since 12/01/2017 |
| NEXT STEP MA MASTER SUBTENANT, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | NO PERCENTAGE PROVIDED | since 12/01/2017 |
| STEPHAN, WILLIAM | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | NO PERCENTAGE PROVIDED | since 12/01/2017 |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 1 |
| Quality of Resident Care Rating | 5 |
| Quality of Resident Care Rating (Long Stay) | 4 |
| Quality of Resident Care Rating (Short Stay) | 5 |
| Staffing Rating | 4 |
| RN Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 1.87201 |
| Reported LPN Staffing Hours per Resident per Day | 1.16315 |
| Reported RN Staffing Hours per Resident per Day | 0.70927 |
| Reported Licensed Staffing Hours per Resident per Day | 1.87241 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.74443 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.11993 |
| Casemix CNA Staffing Hours per Resident per Day | 2.21644 |
| Casemix LPN Staffing Hours per Resident per Day | 0.71194 |
| Casemix RN Staffing Hours per Resident per Day | 0.35706 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.28544 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.74362 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.20504 |
| Adjusted RN Staffing Hours per Resident per Day | 0.76711 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.63359 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-09-11 |
Date of Standard Health Survey (Cycle 2) | 2018-09-04 |
Total Number of Health Deficiencies (Cycle 1) | 8 |
Number of Standard Health Deficiencies (Cycle 1) | 7 |
Number of Complaint Health Deficiencies (Cycle 1) | 1 |
Health Deficiency Score (Cycle 1) | 40 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 40 |
Total Number of Health Deficiencies (Cycle 2) | 33 |
Number of Standard Health Deficiencies (Cycle 2) | 31 |
Number of Complaint Health Deficiencies (Cycle 2) | 10 |
Health Deficiency Score (Cycle 2) | 200 |
Number of Health Revisits (Cycle 2) | 2 |
Health Revisit Score (Cycle 2) | 100 |
Total Health Score (Cycle 2) | 300 |
Date of Standard Health Survey (Cycle 3) | 2017-05-04 |
Total Number of Health Deficiencies (Cycle 3) | 9 |
Number of Standard Health Deficiencies (Cycle 3) | 7 |
Number of Complaint Health Deficiencies (Cycle 3) | 2 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 72 |
Total Health Score (Cycle 3) | 72 |
Total Weighted Health Survey Score | 132 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Substantiated Complaints | 3 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | 41389 |
Total Number of Penalties | 1 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.