Aurora On France – Nursing Home, EDINA, Minnesota
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Last cited survey: 22 May 2025 · 57 health and 45 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
6500 FRANCE AVENUE
EDINA, MN 55435
Phone: (952) 848-8865
Compare to MN average
See how this facility compares to the MN state average among rated nursing homes (365 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | MN average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 4 | 3.18 | 5 |
| Health inspection | 3 | 2.83 | 5 |
| Staffing | 5 | 4.11 | 5 |
| Quality measures | 4 | 3.26 | 5 |
| Certified beds | 65 | 69.8 | — |
| Citations on file (health + fire) | 102 | ~7.9 health* | — |
- ADAMS HEALTH CARE CENTER — 5★ overall
- AICOTA HEALTH CARE CENTER — 2★ overall
- ANNANDALE CARE CENTER INC — 4★ overall
- ANOKA REHABILITATION AND LIVING CENTER — 4★ overall
- APPLE VALLEY VILLAGE HEALTH CARE CENTER — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| CARLSON-WEINBERG, SUSAN | CORPORATE DIRECTOR | Individual | - | 05/31/2019 |
| CHEBLI, YASSER | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/01/2023 |
| CHEBLI, YASSER | ADP OF THE SNF | Individual | - | 04/21/2025 |
| JACOBSON, CAROLYN | CORPORATE OFFICER | Individual | - | 10/01/2017 |
| ANDERSON, BRETT | CORPORATE OFFICER | Individual | - | 09/05/2024 |
| ANDERSON, BRETT | TRUSTEE OF THE SNF | Individual | - | 09/05/2024 |
| HEREFORD, JAMES | CORPORATE OFFICER | Individual | - | 08/01/2017 |
| WILLETT, TODD | CORPORATE OFFICER | Individual | - | 10/24/2018 |
| WILLETT, TODD | TRUSTEE OF THE SNF | Individual | - | 10/24/2016 |
| EBENEZER MANAGEMENT SERVICES INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | 100.00 | 06/01/2015 |
| EBENEZER MANAGEMENT SERVICES INC | ADP OF THE SNF | Organization | - | 01/30/2025 |
| WORDELMAN, SCOTT | CORPORATE DIRECTOR | Individual | - | 08/24/2017 |
| MILIUS, MARGARET | CORPORATE DIRECTOR | Individual | - | 02/21/2024 |
| WALKER, ROBERT | CORPORATE DIRECTOR | Individual | - | 05/31/2022 |
| LANDREVILLE, MARK | CORPORATE DIRECTOR | Individual | - | 02/21/2024 |
| PIPER, KENNETH | CORPORATE DIRECTOR | Individual | - | 05/31/2022 |
| PIPER, KENNETH | MANAGING CONTROL - GOVERNING BODY | Individual | - | 05/31/2022 |
| FAUST, KIM | CORPORATE DIRECTOR | Individual | - | 09/21/2021 |
| EBENEZER SOCIETY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 12/31/2022 |
| OLINGER, ANNA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 03/11/2024 |
| OLINGER, ANNA | ADP OF THE SNF | Individual | - | 04/21/2025 |
| KVENVOLD, GAYLE | CORPORATE DIRECTOR | Individual | - | 05/23/2024 |
| BELL, BRITTANY | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 09/06/2021 |
| BELL, BRITTANY | TRUSTEE OF THE SNF | Individual | - | 09/06/2021 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
102 citations on file · Latest survey: 22 May 2025 · 57 health · 45 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-05-22 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-05-22 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-05-22 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-05-22 | F812 | F — Minimal harm, widespread | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-05-22 | F812 | F — Minimal harm, widespread | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-05-22 | F812 | F — Minimal harm, widespread | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2025-05-22 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-05-22 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-05-22 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-05-22 | F550 | D — Minimal harm, isolated | Health | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
| 2025-05-22 | F550 | D — Minimal harm, isolated | Health | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
| 2025-05-22 | F550 | D — Minimal harm, isolated | Health | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
| 2024-09-24 | F610 | D — Minimal harm, isolated | Health | Respond appropriately to all alleged violations. |
| 2024-09-24 | F610 | D — Minimal harm, isolated | Health | Respond appropriately to all alleged violations. |
| 2024-09-24 | F610 | D — Minimal harm, isolated | Health | Respond appropriately to all alleged violations. |
| 2024-09-24 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-09-24 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-09-24 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2024-06-20 | F887 | D — Minimal harm, isolated | Health | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. |
| 2024-06-20 | F887 | D — Minimal harm, isolated | Health | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. |
- 1
- 2
- 3
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-05-22 | K346 | C — No actual harm, widespread | Fire Safety | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
| 2025-05-22 | K354 | C — No actual harm, widespread | Fire Safety | Follow proper procedures when the automatic sprinkler systems was out of service for more than 10 hours. |
| 2025-05-22 | K354 | C — No actual harm, widespread | Fire Safety | Follow proper procedures when the automatic sprinkler systems was out of service for more than 10 hours. |
| 2025-05-22 | K346 | C — No actual harm, widespread | Fire Safety | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
| 2025-05-22 | K354 | C — No actual harm, widespread | Fire Safety | Follow proper procedures when the automatic sprinkler systems was out of service for more than 10 hours. |
| 2025-05-22 | K346 | C — No actual harm, widespread | Fire Safety | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
| 2024-06-20 | K761 | F — Minimal harm, widespread | Fire Safety | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
| 2024-06-20 | K901 | F — Minimal harm, widespread | Fire Safety | Ensure that building systems meet requirements determined by risk assessment procedures performed by qualified personnel. |
| 2024-06-20 | K914 | F — Minimal harm, widespread | Fire Safety | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
| 2024-06-20 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2024-06-20 | K923 | E — Minimal harm, pattern | Fire Safety | Have proper medical gas storage and administration areas. |
| 2024-06-20 | K211 | E — Minimal harm, pattern | Fire Safety | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
| 2024-06-20 | K291 | F — Minimal harm, widespread | Fire Safety | Install emergency lighting that can last at least 1 1/2 hours. |
| 2024-06-20 | K321 | E — Minimal harm, pattern | Fire Safety | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
| 2024-06-20 | K355 | D — Minimal harm, isolated | Fire Safety | Properly select, install, inspect, or maintain portable fire extinguishes. |
| 2024-06-20 | K363 | F — Minimal harm, widespread | Fire Safety | Install corridor and hallway doors that block smoke. |
| 2024-06-20 | K761 | F — Minimal harm, widespread | Fire Safety | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
| 2024-06-20 | K901 | F — Minimal harm, widespread | Fire Safety | Ensure that building systems meet requirements determined by risk assessment procedures performed by qualified personnel. |
| 2024-06-20 | K914 | F — Minimal harm, widespread | Fire Safety | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
| 2024-06-20 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
- 1
- 2
- 3
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 4 |
| Health Inspection Rating | 3 |
| Quality of Resident Care Rating | 4 |
| Quality of Resident Care Rating (Long Stay) (Footnote) | 2 |
| Quality of Resident Care Rating (Short Stay) | 3 |
| Staffing Rating | 5 |
| RN Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 2.76062 |
| Reported LPN Staffing Hours per Resident per Day | 0.73135 |
| Reported RN Staffing Hours per Resident per Day | 2.66801 |
| Reported Licensed Staffing Hours per Resident per Day | 3.39936 |
| Reported Total Nurse Staffing Hours per Resident per Day | 6.55221 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.18978 |
| Casemix CNA Staffing Hours per Resident per Day | 2.23641 |
| Casemix LPN Staffing Hours per Resident per Day | 0.8754 |
| Casemix RN Staffing Hours per Resident per Day | 0.47995 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.59177 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.54833 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.78409 |
| Adjusted RN Staffing Hours per Resident per Day | 2.86038 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 7.02465 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2020-02-13 |
Date of Standard Health Survey (Cycle 2) | 2019-01-18 |
Total Number of Health Deficiencies (Cycle 1) | 3 |
Number of Standard Health Deficiencies (Cycle 1) | 3 |
Number of Complaint Health Deficiencies (Cycle 1) | 2 |
Health Deficiency Score (Cycle 1) | 28 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 28 |
Total Number of Health Deficiencies (Cycle 2) | 2 |
Number of Standard Health Deficiencies (Cycle 2) | 2 |
Number of Complaint Health Deficiencies (Cycle 2) | 1 |
Health Deficiency Score (Cycle 2) | 8 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 8 |
Date of Standard Health Survey (Cycle 3) | 2017-11-02 |
Total Number of Health Deficiencies (Cycle 3) | 1 |
Number of Standard Health Deficiencies (Cycle 3) | 1 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 4 |
Total Health Score (Cycle 3) | 4 |
Total Weighted Health Survey Score | 37 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 6 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | None |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.