ALLENDALE REHABILITATION AND HEALTHCARE CENTER – Nursing Home, ALLENDALE, New Jersey
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
2 substantiated complaints
Last cited survey: 25 November 2025 · 69 health and 40 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
85 HARRETON ROAD
ALLENDALE, NJ 07401
Phone: (201) 825-0660
Compare to NJ average
See how this facility compares to the NJ state average among rated nursing homes (363 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | NJ average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 4 | 3.38 | 5 |
| Health inspection | 3 | 2.81 | 4 |
| Staffing | 2 | 3.12 | 5 |
| Quality measures | 5 | 4.44 | 5 |
| Certified beds | 120 | 144.1 | — |
| Citations on file (health + fire) | 109 | ~3.5 health* | — |
- ABIGAIL HOUSE FOR NURSING & REHABILITATION — 2★ overall
- ABINGDON CARE & REHABILITATION CENTER — 2★ overall
- ACCELERATE SKILLED NURSING AND REHAB PISCATAWAY — 1★ overall
- ACCLAIM REHABILITATION AND NURSING CENTER — 5★ overall
- ACTORS FUND HOME — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| TRYKO NEXGEN HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 56.80 | 08/04/2021 |
| TRYKO NEXGEN HOLDINGS LLC | ADP OF THE SNF | Organization | - | 08/04/2021 |
| - | ADP OF THE SNF | Organization | - | 02/17/2025 |
| HARMAN, DINA | MANAGING CONTROL - GOVERNING BODY | Individual | - | 08/04/2021 |
| HARMAN, DINA | ADP OF THE SNF | Individual | - | 08/04/2021 |
| RELIANT PRO REHAB LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 08/04/2021 |
| RELIANT PRO REHAB LLC | ADP OF THE SNF | Organization | - | 02/17/2025 |
| - | ADP OF THE SNF | Organization | - | 02/18/2025 |
| YR NEXGEN TR | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 28.40 | 08/04/2021 |
| YR NEXGEN TR | ADP OF THE SNF | Organization | - | 08/04/2021 |
| MARQUIS LIMITED LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 08/04/2021 |
| MARQUIS LIMITED LLC | ADP OF THE SNF | Organization | - | 02/17/2025 |
| SK NEXGEN TR | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 14.19 | 08/04/2021 |
| SK NEXGEN TR | ADP OF THE SNF | Organization | - | 08/04/2021 |
| POSEN, MINDEE | CORPORATE OFFICER | Individual | - | 01/01/2023 |
| POSEN, MINDEE | ADP OF THE SNF | Individual | - | 08/04/2021 |
| TD BANK N.A. | 5% OR GREATER MORTGAGE INTEREST | Organization | - | 08/04/2021 |
| TD BANK N.A. | 5% OR GREATER SECURITY INTEREST | Organization | - | 08/04/2021 |
| RSBRMK HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 21.80 | 08/04/2021 |
| RSBRMK HOLDINGS LLC | ADP OF THE SNF | Organization | - | 08/04/2021 |
| - | ADP OF THE SNF | Organization | - | 02/17/2025 |
| NFR 2020 IRRV TR | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 21.80 | 08/04/2021 |
| NFR 2020 IRRV TR | ADP OF THE SNF | Organization | - | 08/04/2021 |
| YK NEXGEN TR | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 14.19 | 08/04/2021 |
| YK NEXGEN TR | ADP OF THE SNF | Organization | - | 08/04/2021 |
| ALLENDALE REAL PROPERTY LLC | ADP OF THE SNF | Organization | - | 08/04/2021 |
| UKR NEXGEN LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 20.00 | 08/04/2021 |
| UKR NEXGEN LLC | ADP OF THE SNF | Organization | - | 08/04/2021 |
| BRADFORD, CHRISTINE | CORPORATE DIRECTOR | Individual | - | 01/02/2024 |
| BRADFORD, CHRISTINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/02/2024 |
| BRADFORD, CHRISTINE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 01/02/2024 |
| BRADFORD, CHRISTINE | ADP OF THE SNF | Individual | - | 01/02/2024 |
| - | ADP OF THE SNF | Organization | - | 02/17/2025 |
| VIROJA, YOGESH V | MANAGING CONTROL - GOVERNING BODY | Individual | - | 08/04/2021 |
| VIROJA, YOGESH V | ADP OF THE SNF | Individual | - | 08/04/2021 |
| - | ADP OF THE SNF | Organization | - | 02/17/2025 |
| SAWHNEY, JATINDER S | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 08/04/2021 |
| SAWHNEY, JATINDER S | ADP OF THE SNF | Individual | - | 02/24/2025 |
| UAK 2020 IRRV TR | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 19.99 | 08/04/2021 |
| UAK 2020 IRRV TR | ADP OF THE SNF | Organization | - | 08/04/2021 |
| SCHAFFER, YERACHMIEL | MANAGING CONTROL - GOVERNING BODY | Individual | - | 11/18/2024 |
| SCHAFFER, YERACHMIEL | ADP OF THE SNF | Individual | - | 11/18/2024 |
| QUINTO NEXGEN LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 78.60 | 08/04/2021 |
| QUINTO NEXGEN LLC | ADP OF THE SNF | Organization | - | 08/04/2021 |
| - | ADP OF THE SNF | Organization | - | 02/17/2025 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
109 citations on file · Latest survey: 25 November 2025 · 69 health · 40 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-11-25 | F880 | F — Minimal harm, widespread | Health | Provide and implement an infection prevention and control program. |
| 2025-11-25 | F880 | F — Minimal harm, widespread | Health | Provide and implement an infection prevention and control program. |
| 2025-11-25 | F880 | F — Minimal harm, widespread | Health | Provide and implement an infection prevention and control program. |
| 2025-11-25 | F700 | D — Minimal harm, isolated | Health | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. |
| 2025-11-25 | F700 | D — Minimal harm, isolated | Health | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. |
| 2025-11-25 | F688 | D — Minimal harm, isolated | Health | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. |
| 2025-11-25 | F688 | D — Minimal harm, isolated | Health | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. |
| 2025-11-25 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-11-25 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-11-25 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-11-25 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-11-25 | F645 | D — Minimal harm, isolated | Health | PASARR screening for Mental disorders or Intellectual Disabilities |
| 2025-11-25 | F645 | D — Minimal harm, isolated | Health | PASARR screening for Mental disorders or Intellectual Disabilities |
| 2025-11-25 | F605 | D — Minimal harm, isolated | Health | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. |
| 2025-11-25 | F605 | D — Minimal harm, isolated | Health | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. |
| 2024-06-21 | F882 | D — Minimal harm, isolated | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-06-21 | F882 | D — Minimal harm, isolated | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-06-21 | F882 | D — Minimal harm, isolated | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-06-21 | F812 | F — Minimal harm, widespread | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| 2024-06-21 | F812 | F — Minimal harm, widespread | Health | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
- 1
- 2
- 3
- 4
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-11-25 | K351 | F — Minimal harm, widespread | Fire Safety | Install an approved automatic sprinkler system. |
| 2025-11-25 | K353 | F — Minimal harm, widespread | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2025-11-25 | K355 | F — Minimal harm, widespread | Fire Safety | Properly select, install, inspect, or maintain portable fire extinguishes. |
| 2025-11-25 | K511 | F — Minimal harm, widespread | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2025-11-25 | K351 | F — Minimal harm, widespread | Fire Safety | Install an approved automatic sprinkler system. |
| 2025-11-25 | K353 | F — Minimal harm, widespread | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2025-11-25 | K355 | F — Minimal harm, widespread | Fire Safety | Properly select, install, inspect, or maintain portable fire extinguishes. |
| 2025-11-25 | K511 | F — Minimal harm, widespread | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2025-11-25 | K712 | F — Minimal harm, widespread | Fire Safety | Have simulated fire drills held at unexpected times. |
| 2025-11-25 | K712 | F — Minimal harm, widespread | Fire Safety | Have simulated fire drills held at unexpected times. |
| 2025-08-08 | K281 | D — Minimal harm, isolated | Fire Safety | Install proper backup exit lighting. |
| 2025-08-08 | K281 | D — Minimal harm, isolated | Fire Safety | Install proper backup exit lighting. |
| 2025-08-08 | K281 | D — Minimal harm, isolated | Fire Safety | Install proper backup exit lighting. |
| 2024-06-21 | K511 | F — Minimal harm, widespread | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2024-06-21 | K511 | F — Minimal harm, widespread | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2024-06-21 | K324 | F — Minimal harm, widespread | Fire Safety | Provide properly protected cooking facilities. |
| 2024-06-21 | K324 | F — Minimal harm, widespread | Fire Safety | Provide properly protected cooking facilities. |
| 2024-06-21 | K511 | F — Minimal harm, widespread | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2024-06-21 | K324 | F — Minimal harm, widespread | Fire Safety | Provide properly protected cooking facilities. |
| 2022-10-11 | K363 | E — Minimal harm, pattern | Fire Safety | Install corridor and hallway doors that block smoke. |
- 1
- 2
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 4 |
| Health Inspection Rating | 3 |
| Quality of Resident Care Rating | 5 |
| Quality of Resident Care Rating (Long Stay) | 4 |
| Quality of Resident Care Rating (Short Stay) | 3 |
| Staffing Rating | 2 |
| RN Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 3.06393 |
| Reported LPN Staffing Hours per Resident per Day | 0.91744 |
| Reported RN Staffing Hours per Resident per Day | 0.59552 |
| Reported Licensed Staffing Hours per Resident per Day | 1.51297 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.70699 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.04932 |
| Casemix CNA Staffing Hours per Resident per Day | 2.19429 |
| Casemix LPN Staffing Hours per Resident per Day | 0.70194 |
| Casemix RN Staffing Hours per Resident per Day | 0.38042 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.27665 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.8826 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.84229 |
| Adjusted RN Staffing Hours per Resident per Day | 0.54674 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.40335 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-04-25 |
Date of Standard Health Survey (Cycle 2) | 2018-02-23 |
Total Number of Health Deficiencies (Cycle 1) | 6 |
Number of Standard Health Deficiencies (Cycle 1) | 6 |
Health Deficiency Score (Cycle 1) | 36 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 36 |
Total Number of Health Deficiencies (Cycle 2) | 4 |
Number of Standard Health Deficiencies (Cycle 2) | 4 |
Health Deficiency Score (Cycle 2) | 16 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 16 |
Date of Standard Health Survey (Cycle 3) | 2017-01-26 |
Total Number of Health Deficiencies (Cycle 3) | 3 |
Number of Standard Health Deficiencies (Cycle 3) | 2 |
Number of Complaint Health Deficiencies (Cycle 3) | 1 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 12 |
Total Health Score (Cycle 3) | 12 |
Total Weighted Health Survey Score | 43 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 4 |
Number of Substantiated Complaints | 2 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.