GOOD SAMARITAN SOCIETY - BOTTINEAU – Nursing Home, BOTTINEAU, North Dakota
Medicare and Medicaid
CMS quality ratings
Overall
Not ratedHealth inspection
Not ratedQuality of care
Not ratedStaffing
Not ratedRN staffing
Cited for abuse in CMS records
Special Focus Facility: SFF
Last cited survey: 11 March 2026 · 100 health and 2 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
725 E 10TH ST
BOTTINEAU, ND 58318
Phone: (701) 228-3796
Compare to ND average
See how this facility compares to the ND state average among rated nursing homes (81 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | ND average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | — | 3.32 | 5 |
| Health inspection | — | 2.94 | 5 |
| Staffing | — | 4.14 | 5 |
| Quality measures | — | 2.98 | 5 |
| Certified beds | 52 | 66.7 | — |
| Citations on file (health + fire) | 139 | ~5.6 health* | — |
- ANETA PARKVIEW HEALTH CTR — 5★ overall
- ASHLEY MEDICAL CENTER NURSING HOME — 5★ overall
- BAPTIST HEALTH & REHAB — 3★ overall
- BENEDICTINE LIVING CENTER OF GARRISON — 3★ overall
- BETHANY ON 42ND — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| LUNDEEN, MARK ALLEN | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| VENTLING-HERRMANN, MARNIE LYNN | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| MORRISON, TONY LEE | W-2 MANAGING EMPLOYEE | Individual | 0.00 | 01/01/2019 |
| CAIN, JAMES EDWARD | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | OPERATIONAL/MANAGERIAL CONTROL | Organization | 100.00 | 01/01/2019 |
| TEIKEN, BRENT GERARD | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| FLUIT, JOEL ADAM | CORPORATE OFFICER | Individual | 0.00 | 10/01/2022 |
| DYKHOUSE, DANA JAMES | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| BRANDENBURG, THERESA | W-2 MANAGING EMPLOYEE | Individual | 0.00 | 02/11/2024 |
| ROGERS, MICHAEL | CORPORATE OFFICER | Individual | 0.00 | 06/13/2022 |
| NORTH, ANDREW STEWART | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| MIDDLETON, AIMEE NICOLE | CORPORATE OFFICER | Individual | 0.00 | 01/27/2022 |
| HERSETH-SANDLIN, STEPHANIE MARIE | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| GASSEN, WILLIAM JOSEPH | CORPORATE OFFICER | Individual | - | 05/30/2024 |
| GASSEN, WILLIAM JOSEPH | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| ENGBRECHT, WESLEY OWEN | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| SKJOLDEN, JESSICA A | CONTRACTED MANAGING EMPLOYEE | Individual | 0.00 | 01/01/2022 |
| SANFORD | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/01/2019 |
| SCHEMA, NATHAN THOMAS | CORPORATE OFFICER | Individual | 0.00 | 01/01/2022 |
| SHULKIN, DAVID JONATHAN | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| GULSVIG, NEIL LESLIE | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| MOLBERT, LAURIS NELSON | CORPORATE DIRECTOR | Individual | 0.00 | 05/30/2024 |
| OLSON, NICHOLAS WAYNE | CORPORATE OFFICER | Individual | 0.00 | 04/08/2024 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
102 citations on file · Latest survey: 11 March 2026 · 100 health · 2 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-03-11 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2026-03-11 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2026-03-11 | F582 | D — Minimal harm, isolated | Health | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. |
| 2025-09-11 | F921 | D — Minimal harm, isolated | Health | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
| 2025-09-11 | F921 | D — Minimal harm, isolated | Health | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
| 2025-09-11 | F921 | D — Minimal harm, isolated | Health | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
| 2025-09-11 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-09-11 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-09-11 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2025-09-11 | F849 | D — Minimal harm, isolated | Health | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. |
| 2025-09-11 | F849 | D — Minimal harm, isolated | Health | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. |
| 2025-09-11 | F849 | D — Minimal harm, isolated | Health | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. |
| 2025-09-11 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2025-09-11 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2025-09-11 | F690 | D — Minimal harm, isolated | Health | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
| 2025-09-11 | F689 | E — Minimal harm, pattern | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-09-11 | F689 | E — Minimal harm, pattern | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-09-11 | F689 | E — Minimal harm, pattern | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-09-11 | F686 | D — Minimal harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
| 2025-09-11 | F686 | D — Minimal harm, isolated | Health | Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2024-09-18 | K353 | F — Minimal harm, widespread | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
| 2024-09-18 | K353 | F — Minimal harm, widespread | Fire Safety | Inspect, test, and maintain automatic sprinkler systems. |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating (Footnote) | 18 |
| Health Inspection Rating (Footnote) | 18 |
| Quality of Resident Care Rating (Footnote) | 18 |
| Quality of Resident Care Rating (Long Stay) | 2 |
| Quality of Resident Care Rating (Short Stay) (Footnote) | 2 |
| Staffing Rating (Footnote) | 18 |
| RN Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 2.42872 |
| Reported LPN Staffing Hours per Resident per Day | 0.44866 |
| Reported RN Staffing Hours per Resident per Day | 0.91484 |
| Reported Licensed Staffing Hours per Resident per Day | 1.36349 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.18421 |
| Casemix CNA Staffing Hours per Resident per Day | 1.94572 |
| Casemix LPN Staffing Hours per Resident per Day | 0.60468 |
| Casemix RN Staffing Hours per Resident per Day | 0.26296 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 2.81335 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.5769 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.57473 |
| Adjusted RN Staffing Hours per Resident per Day | 1.17191 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.35999 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-08-14 |
Date of Standard Health Survey (Cycle 2) | 2018-08-01 |
Total Number of Health Deficiencies (Cycle 1) | 3 |
Number of Standard Health Deficiencies (Cycle 1) | 3 |
Health Deficiency Score (Cycle 1) | 12 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 12 |
Total Number of Health Deficiencies (Cycle 2) | 2 |
Number of Standard Health Deficiencies (Cycle 2) | 2 |
Health Deficiency Score (Cycle 2) | 8 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 8 |
Date of Standard Health Survey (Cycle 3) | 2017-06-22 |
Total Number of Health Deficiencies (Cycle 3) | 2 |
Number of Standard Health Deficiencies (Cycle 3) | 2 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 8 |
Total Health Score (Cycle 3) | 8 |
Total Weighted Health Survey Score | 233 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 10 |
Number of Fines | 3 |
Total Amount of Fines in Dollars | 132380 |
Number of Payment Denials | 1 |
Total Number of Penalties | 4 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.